Table of Contents
Overview
The Kerala High Court Office Attendant Rank list has been published in the High Court of Kerala recruitment portal under the recruitment number 9/2024 with effect from 24 June 2025. The Kerala High Court OA exam took place on 20 October 2024. It was a preliminary OMR exam, followed by interviews for those who qualified. The Kerala High Court OA Rank List 2025 features 314 candidates in the main list and 508 candidates in total.
Kerala High Court Office Attendant Rank List 2025 - Details
Category | Caste/Community | Number of Candidates |
Main List | 314 | |
Supplementary List | Dheevaras | 5 |
Ezhavas, Thiyyas, Billavas | 28 | |
EWS | 25 | |
Latin Catholic and Anglo Indians | 14 | |
Muslims | 28 | |
Other Backward Classes | 14 | |
Scheduled Castes | 23 | |
Scheduled Caste Converts to Christianity | 5 | |
Nadars Included in S.I.U.C | 5 | |
Viswakarma | 8 | |
Hindu Nadars | 4 | |
Differently Abled Candidates | Blindness/Low Vision | 10 |
Deaf/Hard of Hearing | 9 | |
Locomotor Disability | 10 | |
ASD, SLD, ID, MI, and Multiple Disabilities | 6 | |
Total | 508 | |
Kerala High Court Office Attendant Rank List 2025 PDF Main List (Recruitment Number : 9/2024) | |||||
Sl. No. | Roll Number | Name | Caste | Reservation Group | Total Marks |
1 | 24054131 | VISHNU O | Chaliya | OBC | 89.75 |
2 | 24052535 | NITHIN K T | Thiyya | Ezhavas, Thiyyas, Billavas | 88.25 |
3 | 24015200 | VEENA P S | Ezhava | Ezhavas, Thiyyas, Billavas | 87.25 |
4 | 24050628 | ABSHAR CHUNDANGA | Mappila | Muslims | 87.25 |
5 | 24061685 | DHANESH P K | Ezhuthachan | OBC | 86.75 |
6 | 24035444 | JOEL K J | - | EWS | 86 |
7 | 24023537 | ARJUN LAL | Ezhava | Ezhavas, Thiyyas, Billavas | 85 |
8 | 24051225 | AKHILESH K | Thiyya | Ezhavas, Thiyyas, Billavas | 85 |
9 | 24014221 | SUMAN P S | Thandan | SC | 84.75 |
10 | 24022107 | SWAPNA G S | Ezhava | Ezhavas, Thiyyas, Billavas | 84.75 |
11 | 24015589 | MIDHUN M | Ezhava | Ezhavas, Thiyyas, Billavas | 84.25 |
12 | 24011156 | VARSHA CHANDRAN | Vanika Vaisya | OBC | 84.25 |
13 | 24053281 | VINEETH KUMAR C | - | EWS | 83.75 |
14 | 24052725 | MAJITHA P N | Mappila | Muslims | 82.75 |
15 | 24063392 | MARSHAL THOMAS | - | EWS | 82.75 |
16 | 24055520 | VISHNU MOHAN T K | Mukaya | Dheevaras | 82.5 |
17 | 24054665 | SREESHMA N | Thiyya | Ezhavas, Thiyyas, Billavas | 81.25 |
18 | 24060182 | SALMANUL FARIS M | Mappila | Muslims | 81.25 |
19 | 24052171 | MUHAMMED SAJJAD C K | Mappila | Muslims | 81 |
20 | 24063789 | SARATH M R | Ezhuthachan | OBC | 80.75 |
21 | 24055621 | VASUDEV SHENOY K P | - | Open Competition | 80.75 |
22 | 24038009 | ASWIN V S | Dheevara | Dheevaras | 80.5 |
23 | 24053310 | VIVEK P | Saliyas | OBC | 80.5 |
24 | 24032853 | KARTHIK C | - | EWS | 80.25 |
25 | 24051312 | ANUSREE P C | - | Open Competition | 80.25 |
26 | 24060636 | SARATH V R | Kumbarans | OBC | 80 |
27 | 24015587 | VISHNU SURENDRAN | Ezhava | Ezhavas, Thiyyas, Billavas | 80 |
28 | 24064012 | SOORAJ A R | Ezhava | Ezhavas, Thiyyas, Billavas | 79.75 |
29 | 24010094 | ANANTHU M R | Viswakarmas | Viswakarma | 79.75 |
30 | 24013938 | ABHIJITH V S | - | Open Competition | 79.75 |
31 | 24053779 | MOHAMMED ALI P | Mappila | Muslims | 79.5 |
32 | 24021320 | AMBADY A | Ezhava | Ezhavas, Thiyyas, Billavas | 79.5 |
33 | 24052707 | ABHISHEK P | Thiyya | Ezhavas, Thiyyas, Billavas | 79 |
34 | 24053375 | ARUNLAL S P | Thiyya | Ezhavas, Thiyyas, Billavas | 79 |
35 | 24020039 | VIGHNESH KUMAR M | - | Open Competition | 78.75 |
36 | 24020209 | MANU MANOHARAN | Ezhava | Ezhavas, Thiyyas, Billavas | 78.5 |
37 | 24053611 | MUHAMMED SHAMEEL M | Mappila | Muslims | 78.5 |
38 | 24055678 | ABDULLA M | Muslim | Muslims | 78.25 |
39 | 24037330 | APARNA K V | Ezhava | Ezhavas, Thiyyas, Billavas | 78.25 |
40 | 24010637 | NITHEESH S | - | EWS | 78 |
41 | 24051996 | SHIJINA T | Thiyya | Ezhavas, Thiyyas, Billavas | 77.75 |
42 | 24054304 | ASHNA R | Thiyya | Ezhavas, Thiyyas, Billavas | 77.75 |
43 | 24020664 | SILPA K P | - | Open Competition | 77.75 |
44 | 24015449 | ANJANA S S | - | Open Competition | 77.5 |
45 | 24054963 | AVANYA P K | Thiyya | Ezhavas, Thiyyas, Billavas | 77.5 |
46 | 24051162 | SUJIL P | Saliyas | OBC | 77.25 |
47 | 24061754 | ANOOP V F | - | EWS | 77 |
48 | 24055420 | ANJALI V R | - | EWS | 76.75 |
49 | 24010103 | MIDHUN S S | - | EWS | 76.75 |
50 | 24051376 | ASHMIL P C | Muslim | Muslims | 76.25 |
51 | 24060275 | JISHNU VS | Ezhava | Ezhavas, Thiyyas, Billavas | 76.25 |
52 | 24022062 | ARUN S | - | Open Competition | 76.25 |
53 | 24012016 | ARUNKUMAR S | - | EWS | 76 |
54 | 24064013 | PRAPITHA P P | Ezhava | Ezhavas, Thiyyas, Billavas | 75.75 |
55 | 24055296 | ANANYA O P | Thiyya | Ezhavas, Thiyyas, Billavas | 75.75 |
56 | 24062622 | IJAS K S | Mappila | Muslims | 75.75 |
57 | 24053079 | AJAY M R | Thiyya | Ezhavas, Thiyyas, Billavas | 75.75 |
58 | 24061902 | RAHUL K K | Ezhuthachan | OBC | 75.75 |
59 | 24023565 | LAISA | Ezhava | Ezhavas, Thiyyas, Billavas | 75.5 |
60 | 24013175 | ANANDHU M S | Ezhava | Ezhavas, Thiyyas, Billavas | 75.5 |
61 | 24055097 | ABHIRAM D J | Thiyya | Ezhavas, Thiyyas, Billavas | 75.5 |
62 | 24053523 | JISHNU P | Kanakkan | SC | 75.5 |
63 | 24032116 | BINCIYA BEERANKUNJU | Muslim | Muslims | 75.25 |
64 | 24014045 | VIKKY R R | Ezhavathi | OBC | 75.25 |
65 | 24013230 | VIPIN S | - | Open Competition | 75.25 |
66 | 24012216 | NITHYA G | Pulaya | SC | 75 |
67 | 24054774 | SUBESH A | Thiyya | Ezhavas, Thiyyas, Billavas | 75 |
68 | 24032380 | MARIYATH T M | Muslim | Muslims | 75 |
69 | 24012579 | LEKSHMI NAIR B | - | Open Competition | 75 |
70 | 24052983 | PRIYAPRAMOD | - | EWS | 74.75 |
71 | 24014683 | SAJAN C K | Latin Catholics (Latin Christians) | Latin Catholic and Anglo Indians | 74.75 |
72 | 24062776 | LIJOY VARGHESE N S | - | Open Competition | 74.75 |
73 | 24061264 | GREESHMA P | - | Open Competition | 74.75 |
74 | 24030865 | SUSHAMA B S | Ezhava | Ezhavas, Thiyyas, Billavas | 74.5 |
75 | 24053880 | REMYA MAZHUVANADIL | - | Open Competition | 74.5 |
76 | 24052989 | AKHIL. E K | Thiyya | Ezhavas, Thiyyas, Billavas | 74.5 |
77 | 24060915 | SOFIYA JOSE | - | Open Competition | 74.5 |
78 | 24023525 | RAJALAKSHMI V | Ezhava | Ezhavas, Thiyyas, Billavas | 74.5 |
79 | 24015545 | VIPINRAJ | - | EWS | 74.5 |
80 | 24013277 | MANU C | Nadars included in SIUC | Nadars included in S.I.U.C. | 74.5 |
81 | 24053330 | NAVJYOTHI V R | Thiyya | Ezhavas, Thiyyas, Billavas | 74.5 |
82 | 24037570 | VISMAYA T V | Ezhava | Ezhavas, Thiyyas, Billavas | 74.5 |
83 | 24013655 | SAJITHA RANI S S | Ezhava | Ezhavas, Thiyyas, Billavas | 74.25 |
84 | 24051986 | AJEESHA K C | Muslim | Muslims | 74.25 |
85 | 24023089 | PARVATHY K T | Ezhava | Ezhavas, Thiyyas, Billavas | 74.25 |
86 | 24060032 | NIDHEESH T N | Padanna | SC | 74.25 |
87 | 24014241 | JINO S G | - | Open Competition | 74.25 |
88 | 24052872 | ANUPAMA K P | Thiyya | Ezhavas, Thiyyas, Billavas | 74.25 |
89 | 24050511 | MUHAMMED SHANID A K | Muslim | Muslims | 74.25 |
90 | 24012049 | SURYA B S | Ezhava | Ezhavas, Thiyyas, Billavas | 74 |
91 | 24036050 | ATHIRA K | Pattariyas | OBC | 74 |
92 | 24051002 | ABHINAV MANOJ M | - | Open Competition | 74 |
93 | 24060742 | NEETHU T JAYANATH | Ezhava | Ezhavas, Thiyyas, Billavas | 73.75 |
94 | 24014223 | THUSHARA T | Ezhava | Ezhavas, Thiyyas, Billavas | 73.75 |
95 | 24051134 | SUDHEEP THADATHILPARAMBIL | Thiyya | Ezhavas, Thiyyas, Billavas | 73.75 |
96 | 24016109 | SREEREKHA U R | - | EWS | 73.5 |
97 | 24037673 | ALNA K P | Ezhava | Ezhavas, Thiyyas, Billavas | 73.5 |
98 | 24050258 | SAJIN P M | Thiyya | Ezhavas, Thiyyas, Billavas | 73.5 |
99 | 24063150 | SILPA K S | Ezhava | Ezhavas, Thiyyas, Billavas | 73.5 |
100 | 24020297 | SMRUTHY CHANDRAN | Mannan | SC | 73.5 |
101 | 24053006 | ABHIRAM P | Maniyani | OBC | 73.5 |
102 | 24054524 | ABIN RADH R M | Thiyya | Ezhavas, Thiyyas, Billavas | 73.5 |
103 | 24054812 | SACHIN M S | Thiyya | Ezhavas, Thiyyas, Billavas | 73.5 |
104 | 24013452 | VARSHA R S | Chakkala | OBC | 73.5 |
105 | 24022197 | ASWATHI J | Pattariyas | OBC | 73.25 |
106 | 24050825 | ARJUN K | - | Open Competition | 73.25 |
107 | 24016597 | MUHAMMED ALI ASIF A | Mappila | Muslims | 73.25 |
108 | 24062096 | DEEPU P M | Ezhuthachan | OBC | 73 |
109 | 24053749 | MANU K M | Thiyya | Ezhavas, Thiyyas, Billavas | 73 |
110 | 24035161 | AISWARYA D | Kanakkan | SC | 73 |
111 | 24054719 | GEETHU K | Thiyya | Ezhavas, Thiyyas, Billavas | 73 |
112 | 24061751 | SACHIN K S | Ezhava | Ezhavas, Thiyyas, Billavas | 73 |
113 | 24014528 | JASEELA .A | - | Open Competition | 72.75 |
114 | 24050093 | RIYAS E | Muslim | Muslims | 72.75 |
115 | 24022470 | ARAVIND SOMAN | Ezhava | Ezhavas, Thiyyas, Billavas | 72.75 |
116 | 24010622 | AVANTHIKA RAJ | Ezhava | Ezhavas, Thiyyas, Billavas | 72.75 |
117 | 24064026 | SARATH C | Ezhava | Ezhavas, Thiyyas, Billavas | 72.5 |
118 | 24052458 | JINCY P | Thiyya | Ezhavas, Thiyyas, Billavas | 72.5 |
119 | 24060026 | RISWIN DHANESH K | Dheevara | Dheevaras | 72.5 |
120 | 24014033 | SREEHARI B | - | EWS | 72.5 |
121 | 24052686 | SURJITH P V | - | EWS | 72.5 |
122 | 24052720 | AKSHATH K K | - | Open Competition | 72.5 |
123 | 24061958 | MANIKANDAN V C | - | Open Competition | 72.25 |
124 | 24054741 | HAFEELA CHALILTHODI | Muslim | Muslims | 72.25 |
125 | 24014506 | RESHMI S S | - | EWS | 72.25 |
126 | 24038003 | MADONA SHABEENA K M | Latin Catholics (Latin Christians) | Latin Catholic and Anglo Indians | 72.25 |
127 | 24060665 | KARNADAS M K | Mannan | SC | 72.25 |
128 | 24055253 | JINU JAYAN P K | Thiyya | Ezhavas, Thiyyas, Billavas | 72.25 |
129 | 24060805 | PARVATHY K B | - | EWS | 72.25 |
130 | 24061112 | SHIFANA A | Mappila | Muslims | 72.25 |
131 | 24052184 | JISHNU M | Thiyya | Ezhavas, Thiyyas, Billavas | 72.25 |
132 | 24010156 | PARVATHY P B | Viswakarmas | Viswakarma | 72.25 |
133 | 24014399 | RAHUL A V | Ezhava | Ezhavas, Thiyyas, Billavas | 72 |
134 | 24062071 | SAJANA N S | Muslim | Muslims | 72 |
135 | 24061520 | JOBIN V G | - | Open Competition | 72 |
136 | 24063735 | AKHIL KRISHNA V R | Ezhuthachan | OBC | 72 |
137 | 24061019 | AJITH N | Kudumbis | OBC | 72 |
138 | 24014353 | VISHNU B | Thandan | SC | 72 |
139 | 24061970 | ANUPRIYA K A | Ezhava | Ezhavas, Thiyyas, Billavas | 71.75 |
140 | 24032803 | YADHU KRISHNAN C | Mannan | SC | 71.75 |
141 | 24054491 | SARATH V M | Thiyya | Ezhavas, Thiyyas, Billavas | 71.75 |
142 | 24062710 | JISHNU J | Viswakarmas | Viswakarma | 71.75 |
143 | 24050072 | AKSHAY V | - | Open Competition | 71.75 |
144 | 24054849 | ANJUSHA T | Cheruman | SC | 71.75 |
145 | 24052992 | SARATH P | Thiyya | Ezhavas, Thiyyas, Billavas | 71.75 |
146 | 24010729 | ANEESH M | Vanika Vaisya | OBC | 71.75 |
147 | 24060647 | ANITHA R | Ezhava | Ezhavas, Thiyyas, Billavas | 71.5 |
148 | 24063266 | ANANDAKUMAR P S | Ezhava | Ezhavas, Thiyyas, Billavas | 71.5 |
149 | 24014244 | MUBEENA L S | Muslim | Muslims | 71.5 |
150 | 24060520 | SYAMCHANDRAN C | Ezhava | Ezhavas, Thiyyas, Billavas | 71.5 |
151 | 24054210 | AJAY P K | - | EWS/ Locomotor Disability | 71.5 |
152 | 24037365 | SHILPA B V | Kudumbis | OBC | 71.5 |
153 | 24054110 | ASWATHY P V | Saliyas | OBC | 71.5 |
154 | 24053168 | KAVITHA M | Thiyya | Ezhavas, Thiyyas, Billavas | 71.25 |
155 | 24015653 | SREEKALA L | Hindu Nadars | Hindu Nadars | 71.25 |
156 | 24063937 | ANEESH P | Ezhava | Ezhavas, Thiyyas, Billavas | 71.25 |
157 | 24060779 | NIDHIN K | - | EWS | 71.25 |
158 | 24050865 | AISWARYA K | Thiyya | Ezhavas, Thiyyas, Billavas | 71.25 |
159 | 24053416 | ASWATHI D | Thiyya | Ezhavas, Thiyyas, Billavas | 71.25 |
160 | 24052614 | ANJU N P | Thiyya | Ezhavas, Thiyyas, Billavas | 71.25 |
161 | 24021032 | HARITHA S LAL | Ezhava | Ezhavas, Thiyyas, Billavas | 71.25 |
162 | 24055074 | AMAYA RAJEEVAN | Thiyya | Ezhavas, Thiyyas, Billavas | 71.25 |
163 | 24039522 | SANOJ K M | Muslim | Muslims | 71 |
164 | 24039566 | ARJUN D KRISHNAN | Ezhava | Ezhavas, Thiyyas, Billavas | 71 |
165 | 24011740 | MAHESH M NAIR | - | Open Competition | 70.75 |
166 | 24053904 | SAYANA RAJ K K | Thiyya | Ezhavas, Thiyyas, Billavas | 70.75 |
167 | 24036707 | SHANIBA.P.V | Muslim | Muslims | 70.75 |
168 | 24050897 | JISHNU M K | Thiyya | Ezhavas, Thiyyas, Billavas | 70.75 |
169 | 24051218 | SISIRA VISWANATH P | Mannan | SC | 70.75 |
170 | 24062879 | SHIJUMON JOY | - | Open Competition | 70.75 |
171 | 24021308 | AKSHAY MOHAN | Ezhava | Ezhavas, Thiyyas, Billavas | 70.75 |
172 | 24060971 | SUJITHA G | Kaikolan | OBC | 70.5 |
173 | 24055524 | SOUMYA M | Ezhava | Ezhavas, Thiyyas, Billavas | 70.5 |
174 | 24039544 | THAMJITHA T HAMSA | Muslim | Muslims | 70.5 |
175 | 24052476 | NINSI P K | Thiyya | Ezhavas, Thiyyas, Billavas | 70.5 |
176 | 24063050 | NIDHIN P | Ezhava | Ezhavas, Thiyyas, Billavas | 70.5 |
177 | 24050043 | ROOPESH P M | - | EWS | 70.5 |
178 | 24015285 | ANAND V I | - | EWS | 70.5 |
179 | 24052825 | AMRUTHA T K | Mukaya | Dheevaras | 70.5 |
180 | 24050770 | SUNEESH P K | Thiyya | Ezhavas, Thiyyas, Billavas | 70.25 |
181 | 24011445 | PRAVEEN KUMAR M S | Chakkala | OBC | 70.25 |
182 | 24051967 | AKHIL G S | Saliyas | OBC | 70.25 |
183 | 24054144 | VIDUNRAJ K V | Thiyya | Ezhavas, Thiyyas, Billavas | 70.25 |
184 | 24051570 | RASEENA U K | Mappila | Muslims | 70 |
185 | 24011652 | SOJA SURESH | Ezhava | Ezhavas, Thiyyas, Billavas | 70 |
186 | 24016180 | MONISHA MOHAN | - | Open Competition | 70 |
187 | 24062651 | ANEESH P U | Ezhava | Ezhavas, Thiyyas, Billavas | 70 |
188 | 24061853 | ATHUL V G | Ezhuthachan | OBC | 70 |
189 | 24054720 | SRUTHI T S | Ezhava | Ezhavas, Thiyyas, Billavas | 70 |
190 | 24052848 | HARIPRAKASH.C | Cheruman | SC | 70 |
191 | 24062056 | SNEHA K | Cheruman | SC | 70 |
192 | 24011393 | KALYANI M L | - | Open Competition | 70 |
193 | 24063601 | SNEHA M | Ezhava | Ezhavas, Thiyyas, Billavas | 70 |
194 | 24030945 | ARJUN A S | Ezhava | Ezhavas, Thiyyas, Billavas | 70 |
195 | 24050870 | SUGESH A K | Thiyya | Ezhavas, Thiyyas, Billavas | 69.75 |
196 | 24050793 | BERNY K | Kammala | Viswakarma | 69.75 |
197 | 24038553 | GREESHMA K G | Ezhava | Ezhavas, Thiyyas, Billavas | 69.75 |
198 | 24034243 | JIPINDAS.P.V | Vilakkithala Nair | OBC | 69.75 |
199 | 24054516 | FARIS K E | Mappila | Muslims | 69.75 |
200 | 24055361 | MOHAMMED UNAIS OTHUPALLIKKAL | Mappila | Muslims | 69.75 |
201 | 24020333 | ANANTHAKRISHNAN.T.S | Ezhava | Ezhavas, Thiyyas, Billavas | 69.75 |
202 | 24052997 | ARUN K | Thiyya | Ezhavas, Thiyyas, Billavas | 69.75 |
203 | 24051356 | SREEDARSH K | Vaniyan | OBC | 69.75 |
204 | 24054203 | AKASH A | Thiyya | Ezhavas, Thiyyas, Billavas | 69.75 |
205 | 24020235 | BIBIN P B | Ezhava | Ezhavas, Thiyyas, Billavas | 69.75 |
206 | 24031800 | NIYA SUNIL | - | Open Competition | 69.75 |
207 | 24034097 | NADIYA M A | Muslim | Muslims | 69.5 |
208 | 24060281 | MANJUSHA M | - | EWS | 69.5 |
209 | 24011271 | PRATHIBHA S | Ezhava | Ezhavas, Thiyyas, Billavas | 69.5 |
210 | 24054270 | VAISHAK SURESH V K | Thiyya | Ezhavas, Thiyyas, Billavas | 69.5 |
211 | 24050395 | AMAL K | Thiyya | Ezhavas, Thiyyas, Billavas | 69.5 |
212 | 24061880 | RAHUL R | Ezhava | Ezhavas, Thiyyas, Billavas | 69.5 |
213 | 24014471 | SREEJITH G | - | EWS | 69.5 |
214 | 24063422 | SOUMYA V N | Ezhava | Ezhavas, Thiyyas, Billavas | 69.25 |
215 | 24055652 | SAJINA MOL P | Mappila | Muslims | 69.25 |
216 | 24062123 | VINITHA V S | Viswakarmas | Viswakarma | 69.25 |
217 | 24021852 | AJOE JOSEPH | - | Open Competition | 69.25 |
218 | 24063595 | JASMIN K D | - | Open Competition | 69.25 |
219 | 24064241 | SIJIN K | Kanakkan | SC | 69.25 |
220 | 24062325 | RAHUL K | - | EWS | 69.25 |
221 | 24036143 | ARAVIND VENU | - | Open Competition | 69.25 |
222 | 24054384 | UTHRAMOL V T | Thiyya | Ezhavas, Thiyyas, Billavas | 69 |
223 | 24021969 | JALAJA K | Thiyya | Ezhavas, Thiyyas, Billavas | 69 |
224 | 24063362 | VISHNU VENUGOPAL | Ezhava | Ezhavas, Thiyyas, Billavas | 69 |
225 | 24014268 | ANANDHU J | - | EWS | 69 |
226 | 24061147 | ANANDHU P P | Ezhava | Ezhavas, Thiyyas, Billavas | 69 |
227 | 24015440 | SYAM V NAIR | - | EWS | 69 |
228 | 24022163 | ANUSREE K GUPTHAN | Ezhava | Ezhavas, Thiyyas, Billavas | 69 |
229 | 24032138 | ANOOP O P | Ezhava | Ezhavas, Thiyyas, Billavas | 69 |
230 | 24053583 | ARJUN P K | Thiyya | Ezhavas, Thiyyas, Billavas | 69 |
231 | 24033647 | AMBILI K | Thiyya | Ezhavas, Thiyyas, Billavas | 68.75 |
232 | 24022988 | MEGHA UNNITHAN | - | Open Competition | 68.75 |
233 | 24050920 | ARJUN P K | Thiyya | Ezhavas, Thiyyas, Billavas | 68.75 |
234 | 24051593 | AKSHAY K | Saliyas | OBC | 68.75 |
235 | 24012361 | AKASH S S | - | Open Competition | 68.75 |
236 | 24021400 | SANDEEP SOMARAJ | Ezhava | Ezhavas, Thiyyas, Billavas | 68.75 |
237 | 24032961 | ABHIJITH CHANDRAN | - | Open Competition | 68.75 |
238 | 24015894 | JOSHNA S M | - | Open Competition | 68.75 |
239 | 24063775 | VINUPRASATH R | Chetty/ Chetties | OBC | 68.75 |
240 | 24031143 | VINAYAK MADHU K M | - | EWS | 68.75 |
241 | 24015568 | KARTHIKA M S | - | Open Competition | 68.75 |
242 | 24050098 | DEEPA V | Thiyya | Ezhavas, Thiyyas, Billavas | 68.5 |
243 | 24036863 | PRASANTH P K | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
244 | 24022689 | ANISHA PRAKASH | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
245 | 24054311 | VINDHYA M P | Thiyya | Ezhavas, Thiyyas, Billavas | 68.5 |
246 | 24063742 | SREELAKSHMI K B | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
247 | 24021495 | ATHULKUMAR U | - | EWS | 68.5 |
248 | 24062079 | ARUN K H | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
249 | 24060551 | JISHNU S | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
250 | 24013684 | RESHMA MOHAN M R | - | Open Competition | 68.5 |
251 | 24062774 | SAINUL ABID C | Mappila | Muslims | 68.5 |
252 | 24061209 | VYSHAK DEVADAS K | - | EWS | 68.5 |
253 | 24022376 | NEETHU C G | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
254 | 24060724 | MUHAMMED SALMAN K.V | Mappila | Muslims | 68.5 |
255 | 24062568 | SREEJITH A D | Ezhava | Ezhavas, Thiyyas, Billavas | 68.5 |
256 | 24054807 | ANURAG N M | Thiyya | Ezhavas, Thiyyas, Billavas | 68.5 |
257 | 24060927 | RADHIKA R | Ezhava | Ezhavas, Thiyyas, Billavas | 68.25 |
258 | 24013250 | RAGI R G | Ezhava | Ezhavas, Thiyyas, Billavas | 68.25 |
259 | 24010937 | DIVYA L | Ezhava | Ezhavas, Thiyyas, Billavas | 68.25 |
260 | 24022666 | AJIMOL P R | Ezhava | Ezhavas, Thiyyas, Billavas | 68.25 |
261 | 24063024 | SUDHA P V | - | EWS | 68.25 |
262 | 24052374 | VINEESH P V | Cheruman | SC | 68.25 |
263 | 24055410 | NIMNAS M | Mappila | Muslims | 68.25 |
264 | 24050877 | RAHUL C.V | - | EWS | 68.25 |
265 | 24063165 | ANJALI. P | - | Open Competition | 68.25 |
266 | 24062751 | SULFIYA M | Mappila | Muslims | 68.25 |
267 | 24014536 | S ANANDU | - | Open Competition | 68.25 |
268 | 24050253 | SIDHARTH RAJ K M | Thiyya | Ezhavas, Thiyyas, Billavas | 68.25 |
269 | 24016465 | AAROMAL.S.SHAJI | Ezhava | Ezhavas, Thiyyas, Billavas | 68.25 |
270 | 24010467 | ANILA T | - | Open Competition | 68.25 |
271 | 24014980 | VEENA.G | Vannan | SC | 68.25 |
272 | 24039754 | MONISHA P C | Ezhava | Ezhavas, Thiyyas, Billavas | 68 |
273 | 24051340 | REMISHA K P | Thiyya | Ezhavas, Thiyyas, Billavas | 68 |
274 | 24050764 | SOUMYA P | Thiyya | Ezhavas, Thiyyas, Billavas | 68 |
275 | 24062581 | LAKSHMI KUTTY P V | Thiyya | Ezhavas, Thiyyas, Billavas | 68 |
276 | 24010262 | DHANYA D S | - | Open Competition | 68 |
277 | 24023068 | NAYANAMOL SUSEELAN | Ezhava | Ezhavas, Thiyyas, Billavas | 68 |
278 | 24050091 | VIMAL N | Thiyya | Ezhavas, Thiyyas, Billavas | 68 |
279 | 24055717 | MUHAMMED RAFI P | Muslim | Muslims | 68 |
280 | 24032312 | KIRAN V R | Pulaya | SC | 68 |
281 | 24061879 | NITHUL A S | Ezhava | Ezhavas, Thiyyas, Billavas | 68 |
282 | 240155051 | MIDHUN RAJ M T | Nadars included in SIUC | Nadars included in S.I.U.C. | 68 |
283 | 24064111 | VIJITHA L | Thiyya | Ezhavas, Thiyyas, Billavas | 67.75 |
284 | 24013116 | SARIMOL M | Arayan | Dheevaras | 67.75 |
285 | 24052140 | MUHAMMED SAHEED PURAKKAD | Mappila | Muslims | 67.75 |
286 | 24055719 | VIDHINLAL P K | Thiyya | Ezhavas, Thiyyas, Billavas | 67.75 |
287 | 24061208 | SANAL A | Thiyya | Ezhavas, Thiyyas, Billavas | 67.75 |
288 | 24015541 | JINU KRISHNAN | - | EWS | 67.75 |
289 | 24062326 | HARISH T | - | Open Competition | 67.75 |
290 | 24023575 | ASWATHY S | Ezhava | Ezhavas, Thiyyas, Billavas | 67.75 |
291 | 24062194 | HASEEB RAHMAN A | Mappila | Muslims | 67.75 |
292 | 24052323 | PARVATHY PRAKASH | - | EWS | 67.75 |
293 | 24013328 | DHANEESH A P | - | Open Competition | 67.75 |
294 | 24062338 | ANZAL N | Muslim | Muslims | 67.75 |
295 | 24061055 | FAIZAL S | Muslim | Muslims | 67.75 |
296 | 24063756 | JITHIN U | Ezhava | Ezhavas, Thiyyas, Billavas | 67.75 |
297 | 24052479 | RENJUSHA C | - | Open Competition | 67.5 |
298 | 24022129 | ATHIRA ASHOKAN | Dheevara | Dheevaras | 67.5 |
299 | 24014301 | SHAMEEM SUBAIR | Muslim | Muslims | 67.5 |
300 | 24054196 | RASMI N B | Thiyya | Ezhavas, Thiyyas, Billavas | 67.25 |
301 | 24012395 | GINU T K | Ezhava | Ezhavas, Thiyyas, Billavas | 67.25 |
302 | 24015387 | VISHNU C VIJAYAN | - | EWS | 67.25 |
303 | 24023345 | SREEJA L | Ezhava | Ezhavas, Thiyyas, Billavas | 67 |
304 | 24051676 | JITHINRAJ K | Thiyya | Ezhavas, Thiyyas, Billavas | 67 |
305 | 24012500 | KRISHNA SARAS | Ezhava | Ezhavas, Thiyyas, Billavas | 67 |
306 | 24013434 | ARUN SURESH S | Vilakkithala Nair | OBC | 67 |
307 | 24014609 | ARATHY MOHAN | - | Open Competition | 66.75 |
308 | 24021947 | REVATHY V | - | Open Competition | 66.75 |
309 | 24021333 | CHINJU RAJENDRAN A | Ezhava | Ezhavas, Thiyyas, Billavas | 66.75 |
310 | 240135262 | SREENATH G S | Vilakkithala Nair | OBC | 66.75 |
311 | 24015721 | SAJESH C | Ezhava | Ezhavas, Thiyyas, Billavas | 66.75 |
312 | 24062882 | AKHILA P | Ezhava | Ezhavas, Thiyyas, Billavas | 66.75 |
313 | 240601113 | SABARISH M | Ezhava | Ezhavas, Thiyyas, Billavas | 66.75 |
314 | 24020017 | PRAJITHA S | Ezhava | Ezhavas, Thiyyas, Billavas | 66.75 |
Supplementary Lists | |||||
Dheevaras | |||||
1 | 24054009 | HARIKRISHNA M | Mukaya | Dheevaras | 66 |
2 | 24035098 | ANUJA P A | Dheevara | Dheevaras | 65.75 |
3 | 24022030 | AKHIL ARJUN | Arayan | Dheevaras | 65.75 |
4 | 24014052 | JAYALEKSHMI J | Dheevara | Dheevaras | 65.5 |
5 | 24030573 | GOPIKA T S | Valan | Dheevaras | 64.5 |
Ezhavas, Thiyyas, Billavas | |||||
