KERALA TET(KTET): MARK DISTRIBUTION
%2520MARK%2520DISTRIBUTION_6e26a62f0ce6d127.png&w=3840&q=100)
According to Right to Education Act, KTET/Kerala TET is a qualifying exam conducted generally for teachers (from 1st standard to 10th standard). It is a state level exam which is now a mandatory qualification for becoming a teacher especially in a government school. In Kerala, TET exam is conducted by Pareeksha Bhavan. There are generally four categories for KTET exam (Category 1, 2, 3 and 4- 150 marks each). Also, there is no negative marking. The qualified candidates have also the provision to apply for more than one category. (Note: If you have all the necessary qualifications).
The concise syllabus as well as mark distribution is given below:
CATEGORY 1 (For Lower primary classes)
| Subject | Number of questions (MCQ) | Marks |
| Child Development & Pedagogy (relevant to age group 6-11) | 30 | 30 |
| Mathematics | 30 | 30 |
| Environmental Studies | 30 | 30 |
| Language 1- Malayalam/ Tamil//Kannada | 30 | 30 |
| Language 2- English/Arabic | 30 | 30 |
| Total | 150 | 150 |
CATEGORY 2 (For Upper primary classes)
| Subject | Number of questions (MCQ) | Marks |
| Child Development and Pedagogy (relevant to age group 11-14) | 30 | 30 |
(a)For Mathematics and Science teachers: Mathematics and Science Or (b)For Social Science Teachers: Social science Or (c) For any other teachers(a) or (b) Language 1- Malayalam/ Tamil/ Kannada/ English | 60 | 60 |
| Language1- Malayalam/Tamil/Kannada/English | 30 | 30 |
| Language 2- other than Language 1 English/English | 30 | 30 |
| Total | 150 | 150 |
CATEGORY 3 (For Highschool Classes)
| Subject | Number of questions (MCQ) | Marks |
| Adolescent Psychology, Theories of Learning and Teaching Aptitude | 40 | 40 |
| Language1- Malayalam/English/Kannada/Tamil | 30 | 30 |
| Subject specific areas (Content and Pedagogy) | 80 | 80 |
| Total | 150 | 150 |
Category 4 (For Language teachers, Specialist teachers and Physical Education teachers)
| Subject | Number of Questions | Marks |
| Child Development, Pedagogy and Teacher Aptitude | 30 | 40 |
| Language (English/ Malayalam/Tamil/ Kannada | 40 | 30 |
| Subject Specific Paper (Content and Pedagogy) | 80 | 80 |
| Total | 150 | 150 |
Trending Updates








