Table of Contents
Kerala PSC Secretariat Assistant Shortlist 2025 has been officially published on December 06, 2025 by Kerala Public Service Commission for the exam under category number 576/2024 held on September 27, 2025. The next stage after Kerala PSC Secretariat Assistant Shortlist 2025 is Kerala PSC Secretariat Assistant interview 2025-26.
All candidates who attended the exam can now download the KPSC Secretariat Assistant Shortlist PDF, check the Kerala PSC Secretariat Assistant cut off 2025, and start their Kerala PSC Secretariat Assistant Interview Preparation 2025-26.
Kerala PSC Secretariat Assistant Shortlist 2025 Details
Name of the Exam | Assistant/Auditor (Kerala PSC Secretariat Assistant 2025) |
Category Number | 576/2024 |
Department | Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge |
Statewide / District Wise | Statewide |
Kerala PSC Secretariat Assistant Age Limit 2025 | 18-36 (Relaxations Applicable) |
PSC Secretariat Assistant Vacancy Kerala 2025 | Anticipated Vacancies |
Kerala PSC Secretariat Assistant Salary 2025 | ₹39300/- - ₹83000/- |
Kerala PSC Secretariat Assistant Mode of Exam | OMR |
Kerala PSC Secretariat Assistant Total Papers & Marks | 2 Papers Paper I - 100 Marks Paper II - 100 Marks |
Kerala PSC Secretariat Assistant Medium of Exam | Paper I Part I to X – English & M/T/K Part XI – English Part XII – M/T/K Paper II English & M/T/K |
Kerala PSC Secretariat Assistant Exam Duration 2025 | 1 Hour 30 Minutes for each paper |
Kerala PSC Secretariat Assistant Notification PDF | |
KPSC Exam Calendar 2025 September | |
Kerala PSC Secretariat Assistant Syllabus Download Link | |
Kerala PSC Official Website Link | https://www.keralapsc.gov.in/home-2 |
Join CC Learning App to Start Your Kerala PSC Secretariat Interview Preparation 2026!
Enrol Today
Kerala PSC Secretariat Assistant Shortlist 2025 Important Dates
31/12/2024 | |
Kerala PSC Secretariat Assistant Application Form Start Date 2025 | 31/12/2024 |
Kerala PSC Secretariat Assistant Application Last Date 2025 | 29/01/2025 |
Kerala PSC Secretariat Assistant Admit Card Release Date 2025 | 12/09/2025 |
27/09/2025 | |
Kerala PSC Secretariat Assistant Shortlist 2025 Date | 06/12/2025 |
Secretariat Assistant 576/2024 Interview Date 2026 | Yet to be Released |
Kerala PSC Secretariat Assistant Rank List Date 2025 | Yet to be Released |
Kerala PSC Secretariat Assistant Cut Off Marks 2025
Kerala PSC Secretariat Assistant Cut Off Marks 2025 | 141 |
Number of Candidates in the Kerala PSC Secretariat Assistant Main List 2025 | 922 |
Number of Candidates in the Kerala PSC Secretariat Assistant Supplementary List 2025 | 930 |
Number of Candidates in the Kerala PSC Secretariat Assistant Supplementary List 2025 for Differently Abled categories | 36 |
Total Number of Candidates included in the Kerala PSC Secretariat Assistant Shortlist 2025 | 1888 |
How to Check Kerala PSC Secretariat Assistant Shortlist 2025 Online?
Follow the steps below to view and download the Kerala PSC Secretariat Assistant Shortlist 2025 for Category No. 576/2024.
Step 1: Go to the official Kerala PSC Official Website https://www.keralapsc.gov.in/
Step 2: On the homepage, select the ‘Results’ section from the main menu.
Step 3: Choose ‘Short Lists’ from the list of result options.
Step 4: Look for Kerala PSC Secretariat Assistant Shortlist 2025 (Cat. No. 576/2024) and click to download the PDF.
Step 5: Open the PDF and verify whether your Register Number appears in the shortlisted candidates for the next stage of the Kerala PSC Recruitment process.
Kerala PSC Secretariat Assistant Shortlist 2025 PDF Download
Candidates are recommended to access Kerala PSC Secretariat Assistant Shortlist 2025 PDF Download from the link given below or directly from the Kerala PSC official website.
Click Here for Kerala PSC Secretariat Assistant Shortlist 2025 PDF Download
KERALA PUBLIC SERVICE COMMISSION
HEAD OFFICE, THIRUVANANTHAPURAM
Phone : 0471-2546400
SL.No.: 271/2025/ER XV
The following is the Short List containing the Register Numbers of candidates who are found provisionally eligible to be called for interview, subject to the verification of the Original documents, for selection to the post of Assistant / Auditor - STATEWIDE (Category No. 576/2024 ) in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge on Rs. 39300 – 83000/- on the basis of the OMR Test held on 27-09- 2025.
The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way indicate their respective rank on the basis of the said test. The candidates whose numbers are included in Short List are directed to be present for verification of original documents as per schedule published in due course
Main List | |||||
2000056 | 2000065 | 2000123 | 2000172 | 2000199 | 2000208 |
2000232 | 2000266 | 2000298 | 2000314 | 2000321 | 2000359 |
2000366 | 2000383 | 2000412 | 2000416 | 2000470 | 2000639 |
2000650 | 2000663 | 2000703 | 2000719 | 2000757 | 2000773 |
2000776 | 2000805 | 2000807 | 2000814 | 2000880 | 2001001 |
2001013 | 2001044 | 2001062 | 2001068 | 2001075 | 2001092 |
2001095 | 2001193 | 2001198 | 2001270 | 2001272 | 2001279 |
2001290 | 2001298 | 2001299 | 2001303 | 2001309 | 2001315 |
2001334 | 2001372 | 2001400 | 2001413 | 2001446 | 2001449 |
2001452 | 2001511 | 2001550 | 2001587 | 2001598 | 2001605 |
2001615 | 2001622 | 2001630 | 2001647 | 2001685 | 2001689 |
2001691 | 2001746 | 2001790 | 2001856 | 2001861 | 2001876 |
2001886 | 2001912 | 2001921 | 2001924 | 2001937 | 2001997 |
2002043 | 2002068 | 2002078 | 2002111 | 2002128 | 2002131 |
2002137 | 2002160 | 2002166 | 2002178 | 2002197 | 2002199 |
2002250 | 2002268 | 2002286 | 2002321 | 2002331 | 2002338 |
2002409 | 2002422 | 2002472 | 2002491 | 2002513 | 2002589 |
2002599 | 2002610 | 2002613 | 2002667 | 2002678 | 2002724 |
2002796 | 2002805 | 2002865 | 2002896 | 2002911 | 2002912 |
2002936 | 2002939 | 2002989 | 2003025 | 2003034 | 2003036 |
2003072 | 2003095 | 2003100 | 2003110 | 2003119 | 2003135 |
2003149 | 2003189 | 2003190 | 2003203 | 2003367 | 2003380 |
2003402 | 2003404 | 2003415 | 2003420 | 2003429 | 2003443 |
2003457 | 2003468 | 2003512 | 2003526 | 2003542 | 2003550 |
2003556 | 2003584 | 2003665 | 2003667 | 2003721 | 2003748 |
2003791 | 2003843 | 2003909 | 2003936 | 2003954 | 2003960 |
2004002 | 2004060 | 2004074 | 2004099 | 2004106 | 2004122 |
2004143 | 2004147 | 2004218 | 2004231 | 2004233 | 2004264 |
2004271 | 2004299 | 2004307 | 2004335 | 2004343 | 2004359 |
2004369 | 2004371 | 2004380 | 2004417 | 2004458 | 2004470 |
2004488 | 2004499 | 2004542 | 2004551 | 2004562 | 2004628 |
2004639 | 2004652 | 2004678 | 2004681 | 2004695 | 2004708 |
2004725 | 2004790 | 2004842 | 2004928 | 2004987 | 2005088 |
2005101 | 2005139 | 2005191 | 2005192 | 2005219 | 2005294 |
2005359 | 2005416 | 2005505 | 2005535 | 2005584 | 2005733 |
2005844 | 2006009 | 2006036 | 2006126 | 2006221 | 2006257 |
2006259 | 2006266 | 2006310 | 2006373 | 2006674 | 2006679 |
2007011 | 2007071 | 2007144 | 2007276 | 2007366 | 2007367 |
2007391 | 2007417 | 2007436 | 2007447 | 2007459 | 2007473 |
2007490 | 2007598 | 2007604 | 2007658 | 2007662 | 2007677 |
2007699 | 2007705 | 2007751 | 2007756 | 2007758 | 2007781 |
2007782 | 2007806 | 2007818 | 2007819 | 2007820 | 2007822 |
2007846 | 2007850 | 2007880 | 2007896 | 2007907 | 2007918 |
2007949 | 2007970 | 2007990 | 2008076 | 2008081 | 2008105 |
2008121 | 2008142 | 2008156 | 2008173 | 2008214 | 2008244 |
2008291 | 2008336 | 2008343 | 2008344 | 2008356 | 2008394 |
2008395 | 2008422 | 2008444 | 2008451 | 2008727 | 2008729 |
2008763 | 2008867 | 2008885 | 2008895 | 2008916 | 2008955 |
2009019 | 2009064 | 2009066 | 2009203 | 2009207 | 2009241 |
2009266 | 2009308 | 2009417 | 2009470 | 2009495 | 2009497 |
2009511 | 2009551 | 2009597 | 2009638 | 2009652 | 2009707 |
2009733 | 2009768 | 2009980 | 2010056 | 2010089 | 2010115 |
2010268 | 2010281 | 2010322 | 2010336 | 2010339 | 2010347 |
2010354 | 2010389 | 2010420 | 2010422 | 2010459 | 2010479 |
2010508 | 2010535 | 2010563 | 2010611 | 2010614 | 2010625 |
2010644 | 2010728 | 2010738 | 2010762 | 2010826 | 2010871 |
2010892 | 2010953 | 2011002 | 2011005 | 2011014 | 2011119 |
2011141 | 2011147 | 2011151 | 2011205 | 2011292 | 2011550 |
2011576 | 2011606 | 2011746 | 2011799 | 2011802 | 2011921 |
2012008 | 2012137 | 2012282 | 2012328 | 2012358 | 2012475 |
2012669 | 2012818 | 2012918 | 2012926 | 2013064 | 2013079 |
2013134 | 2013204 | 2013216 | 2013319 | 2013472 | 2013512 |
2013595 | 2013643 | 2013646 | 2013668 | 2013734 | 2013774 |
2013775 | 2013865 | 2013930 | 2013934 | 2013938 | 2014043 |
2014087 | 2014157 | 2014212 | 2014225 | 2014227 | 2014272 |
2014302 | 2014306 | 2014366 | 2014405 | 2014409 | 2014436 |
2014514 | 2014574 | 2014586 | 2014607 | 2014758 | 2014809 |
2014841 | 2014887 | 2014985 | 2014998 | 2015012 | 2015022 |
2015158 | 2015186 | 2015195 | 2015224 | 2015277 | 2015325 |
2015345 | 2015361 | 2015813 | 2015835 | 2016049 | 2016189 |
2016202 | 2016239 | 2016269 | 2016277 | 2016298 | 2016343 |
2016386 | 2016422 | 2016498 | 2016501 | 2016553 | 2016603 |
2016665 | 2016716 | 2016720 | 2016786 | 2016880 | 2017138 |
2017140 | 2017226 | 2017321 | 2017383 | 2017491 | 2017537 |
2017567 | 2017594 | 2017641 | 2017702 | 2017739 | 2017755 |
2017825 | 2017875 | 2017877 | 2017893 | 2017964 | 2018158 |
2018184 | 2018209 | 2018266 | 2018268 | 2018296 | 2018423 |
2018512 | 2018534 | 2018578 | 2018619 | 2018655 | 2018679 |
2018681 | 2018767 | 2018775 | 2018830 | 2018940 | 2018978 |
2019042 | 2019301 | 2019363 | 2019994 | 2020066 | 2020165 |
2020214 | 2020234 | 2020291 | 2020348 | 2020377 | 2020401 |
2020466 | 2020566 | 2020611 | 2020638 | 2020695 | 2021001 |
2021083 | 2021484 | 2021496 | 2021525 | 2021577 | 2021690 |
2021753 | 2021783 | 2021823 | 2021901 | 2021903 | 2021906 |
2021907 | 2021915 | 2022000 | 2022055 | 2022066 | 2022251 |
2022278 | 2022412 | 2022508 | 2022549 | 2022597 | 2022715 |
2022806 | 2023078 | 2023219 | 2023269 | 2023278 | 2023319 |
2023344 | 2023400 | 2023446 | 2023466 | 2023512 | 2023522 |
2023688 | 2023711 | 2023773 | 2023785 | 2023799 | 2023850 |
2023882 | 2024034 | 2024060 | 2024068 | 2024124 | 2024164 |
2024222 | 2024223 | 2024292 | 2024297 | 2024300 | 2024333 |
2024338 | 2024377 | 2024384 | 2024628 | 2024801 | 2024838 |
2024844 | 2024851 | 2024852 | 2025197 | 2025445 | 2025569 |
2025726 | 2025779 | 2025786 | 2025875 | 2025891 | 2025950 |
2026133 | 2026238 | 2026292 | 2026348 | 2026372 | 2026461 |
2026563 | 2026700 | 2026701 | 2026761 | 2027321 | 2027370 |
2027398 | 2027507 | 2027569 | 2027632 | 2027724 | 2027763 |
2028038 | 2028152 | 2028237 | 2028306 | 2028326 | 2028353 |
2028369 | 2028390 | 2028411 | 2028434 | 2028462 | 2028500 |
2028527 | 2028528 | 2028544 | 2028711 | 2028729 | 2028786 |
2028805 | 2028844 | 2028845 | 2028872 | 2028938 | 2029028 |
2029041 | 2029162 | 2029208 | 2029343 | 2029349 | 2029359 |
2029369 | 2029465 | 2029704 | 2029789 | 2029790 | 2029866 |
2029934 | 2030122 | 2030260 | 2030368 | 2030768 | 2030868 |
2030983 | 2031017 | 2031056 | 2031107 | 2031209 | 2031269 |
2031271 | 2031290 | 2031412 | 2031458 | 2031477 | 2031548 |
2031567 | 2031590 | 2031681 | 2031683 | 2031825 | 2031839 |
2031893 | 2031915 | 2032004 | 2032028 | 2032037 | 2032048 |
2032101 | 2032113 | 2032126 | 2032154 | 2032168 | 2032225 |
2032252 | 2032284 | 2032330 | 2032374 | 2032381 | 2032404 |
2032454 | 2032582 | 2032613 | 2032693 | 2033158 | 2033246 |
2033259 | 2033670 | 2033728 | 2033787 | 2033790 | 2033820 |
2033836 | 2033842 | 2033867 | 2033914 | 2033930 | 2034133 |
2034168 | 2034519 | 2034576 | 2034586 | 2034604 | 2034635 |
2034673 | 2034787 | 2034980 | 2035276 | 2035413 | 2035445 |
2035482 | 2035501 | 2035505 | 2035739 | 2035771 | 2035954 |
2035981 | 2035995 | 2036005 | 2036066 | 2036110 | 2036175 |
2036251 | 2036401 | 2036418 | 2036488 | 2036518 | 2036520 |
2036582 | 2036634 | 2036704 | 2036742 | 2037040 | 2037100 |
2037288 | 2037334 | 2037369 | 2037460 | 2037489 | 2037520 |
2037600 | 2037615 | 2037630 | 2037633 | 2037645 | 2037655 |
2037677 | 2037695 | 2037760 | 2037799 | 2037800 | 2037806 |
2037807 | 2037820 | 2037964 | 2037970 | 2037989 | 2038067 |
2038074 | 2038161 | 2038189 | 2038292 | 2038298 | 2038328 |
2038380 | 2038506 | 2038525 | 2038556 | 2038575 | 2038578 |
2038589 | 2038605 | 2038607 | 2038632 | 2038661 | 2038683 |
2038713 | 2038763 | 2038897 | 2038978 | 2039095 | 2039234 |
2039271 | 2039295 | 2039299 | 2039322 | 2039371 | 2039392 |
2039434 | 2039475 | 2039537 | 2039896 | 2039940 | 2039945 |
2040010 | 2040271 | 2040298 | 2040528 | 2040921 | 2041107 |
2041154 | 2041166 | 2041225 | 2041273 | 2041314 | 2041338 |
2041374 | 2041394 | 2041419 | 2041438 | 2041524 | 2041542 |
2041637 | 2041687 | 2041712 | 2041745 | 2041766 | 2041808 |
2041903 | 2041937 | 2041968 | 2042013 | 2042031 | 2042034 |
2042039 | 2042103 | 2042105 | 2042151 | 2042162 | 2042327 |
2042444 | 2042470 | 2042482 | 2042632 | 2042804 | 2042922 |
2042986 | 2043076 | 2043216 | 2043289 | 2043358 | 2043515 |
2043545 | 2043567 | 2043671 | 2043719 | 2043748 | 2043788 |
2043888 | 2043892 | 2043895 | 2043969 | 2043986 | 2044040 |
2044110 | 2044224 | 2044483 | 2044622 | 2045073 | 2045079 |
2045114 | 2045121 | 2045122 | 2045210 | 2045448 | 2045615 |
2045676 | 2045707 | 2045750 | 2045963 | 2046026 | 2046065 |
2046540 | 2046760 | 2046836 | 2046854 | 2046950 | 2047152 |
2047166 | 2047196 | 2047267 | 2047381 | 2047540 | 2047568 |
2047613 | 2047636 | 2047662 | 2047776 | 2047863 | 2047872 |
2047911 | 2047915 | 2047924 | 2047950 | 2047956 | 2047961 |
2047964 | 2048030 | 2048183 | 2048193 | 2048208 | 2048285 |
2048377 | 2048392 | 2048427 | 2048560 | 2048630 | 2048681 |
2048686 | 2048751 | 2048777 | 2048848 | 2049176 | 2049208 |
2049270 | 2049296 | 2049312 | 2049320 | 2049344 | 2049357 |
2049365 | 2049385 | 2049394 | 2049590 | 2049615 | 2049675 |
2049766 | 2049903 | 2049923 | 2050035 | 2050157 | 2050394 |
2050466 | 2050567 | 2050707 | 2050715 | 2050772 | 2050813 |
2050820 | 2050843 | 2050864 | 2050872 | ||
Supplementary List | |||||
Ezhava/Thiyya/Billava | |||||
2000255 | 2000275 | 2000340 | 2000392 | 2000786 | 2000963 |
2000979 | 2001187 | 2001212 | 2001431 | 2001503 | 2002144 |
2002631 | 2002644 | 2002844 | 2003099 | 2003157 | 2003195 |
2003269 | 2003414 | 2003499 | 2003534 | 2003562 | 2004006 |
2004159 | 2004193 | 2004297 | 2004441 | 2004793 | 2004797 |
2004891 | 2005151 | 2005874 | 2006080 | 2006611 | 2007418 |
2007461 | 2007688 | 2007953 | 2008086 | 2008188 | 2008279 |
2008605 | 2008683 | 2008784 | 2008835 | 2008927 | 2009058 |
2009226 | 2009404 | 2009517 | 2009603 | 2009621 | 2009923 |
2010138 | 2010372 | 2011018 | 2011055 | 2011136 | 2011324 |
2011547 | 2012126 | 2012219 | 2012666 | 2013106 | 2013551 |
2013837 | 2013872 | 2014083 | 2014428 | 2014644 | 2014670 |
2014696 | 2014880 | 2015335 | 2015480 | 2015641 | 2015840 |
2016613 | 2016715 | 2017171 | 2017635 | 2017794 | 2017831 |
2018300 | 2018392 | 2019320 | 2019462 | 2019603 | 2019645 |
2019832 | 2019968 | 2020075 | 2020201 | 2020700 | 2021146 |
2021328 | 2021620 | 2021981 | 2022429 | 2022430 | 2023158 |
2023569 | 2023583 | 2024187 | 2024555 | 2024808 | 2024875 |
2026288 | 2027924 | 2028160 | 2028238 | 2029178 | 2029445 |
2029502 | 2029627 | 2030275 | 2030521 | 2030532 | 2030943 |
2030956 | 2031127 | 2031251 | 2031332 | 2031595 | 2031819 |
2032139 | 2032230 | 2032280 | 2032365 | 2032455 | 2032776 |
2032798 | 2032947 | 2033376 | 2033511 | 2033814 | 2034377 |
2034521 | 2034548 | 2034579 | 2034588 | 2034605 | 2034631 |
2034730 | 2035173 | 2035230 | 2035242 | 2035395 | 2035491 |
2035777 | 2036014 | 2036036 | 2036064 | 2036333 | 2036563 |
2036681 | 2037011 | 2037063 | 2037902 | 2038747 | 2038824 |
2038903 | 2039062 | 2039363 | 2039524 | 2039576 | 2039681 |
2040099 | 2040171 | 2040293 | 2040294 | 2040350 | 2040510 |
2040647 | 2040814 | 2040998 | 2041006 | 2041152 | 2041370 |
2041381 | 2041997 | 2042120 | 2042132 | 2042861 | 2043205 |
2043286 | 2043597 | 2043705 | 2043871 | 2045895 | 2045927 |
2045957 | 2046335 | 2046382 | 2046488 | 2046899 | 2047437 |
2047474 | 2047824 | 2047978 | 2048159 | 2048387 | 2048792 |
2048819 | 2048931 | 2048936 | 2049037 | 2049207 | 2050360 |
Scheduled Caste | |||||
2000165 | 2000202 | 2000253 | 2000916 | 2001020 | 2001333 |
2001973 | 2002073 | 2002433 | 2002636 | 2002728 | 2002964 |
2002972 | 2003327 | 2003537 | 2003551 | 2003660 | 2003739 |
2004234 | 2004279 | 2004523 | 2004532 | 2004684 | 2004753 |
2005395 | 2006577 | 2006730 | 2006768 | 2007116 | 2007353 |
2007393 | 2007433 | 2007690 | 2007844 | 2007865 | 2008070 |
2009492 | 2009609 | 2009869 | 2012578 | 2013264 | 2013391 |
2014006 | 2014915 | 2015802 | 2016367 | 2018073 | 2018408 |
2019841 | 2019944 | 2020137 | 2022294 | 2023987 | 2024209 |
2024711 | 2025070 | 2025651 | 2026076 | 2026532 | 2026988 |
2027316 | 2027823 | 2027957 | 2028254 | 2028292 | 2028348 |
2028744 | 2028859 | 2028963 | 2028994 | 2029007 | 2029845 |
2030541 | 2031600 | 2031712 | 2031789 | 2031877 | 2032123 |
2032401 | 2032711 | 2033153 | 2033277 | 2033536 | 2033793 |
2033919 | 2034572 | 2034623 | 2035222 | 2035278 | 2035606 |
2035745 | 2036453 | 2036533 | 2036826 | 2036960 | 2036973 |
2038030 | 2038276 | 2038297 | 2038524 | 2038645 | 2039396 |
2039683 | 2039914 | 2040058 | 2040730 | 2041034 | 2041056 |
2041502 | 2042074 | 2042955 | 2044055 | 2044091 | 2044121 |
2046109 | 2047490 | 2048124 | 2048669 | 2049180 | 2049354 |
Scheduled Tribe | |||||
2000531 | 2001418 | 2001971 | 2002900 | 2003118 | 2003358 |
2003478 | 2003579 | 2003668 | 2004079 | 2004430 | 2004582 |
2004748 | 2005002 | 2005034 | 2005147 | 2005546 | 2005787 |
2009480 | 2009608 | 2009615 | 2010449 | 2010481 | 2018102 |
2022023 | 2022186 | 2022231 | 2022685 | 2022817 | 2022882 |
2023005 | 2023379 | 2024080 | 2024309 | 2024350 | 2024408 |
2024572 | 2024620 | 2024688 | 2024731 | 2024815 | 2025039 |
2025217 | 2025227 | 2025343 | 2025362 | 2025458 | 2025531 |
2025532 | 2025590 | 2025642 | 2025747 | 2025854 | 2028040 |
2028452 | 2028612 | 2028655 | 2028668 | 2028839 | 2029490 |
2032443 | 2032878 | 2036227 | 2036319 | 2038299 | 2044238 |
2044300 | 2044342 | 2044345 | 2044347 | 2044374 | 2044489 |
2044510 | 2044573 | 2044629 | 2044692 | 2044750 | 2044758 |
2044996 | 2045004 | 2045009 | 2045083 | 2045090 | 2045179 |
2045214 | 2045462 | 2045487 | 2045527 | 2045565 | 2045580 |
2045605 | 2045678 | 2045763 | 2045926 | 2047148 | 2047177 |
2047207 | 2047510 | 2048038 | 2048132 | 2048239 | 2048518 |
2049230 | 2049473 | 2049489 | 2049564 | 2049571 | 2049579 |
2049597 | 2049749 | 2049881 | 2049909 | 2050064 | 2050149 |
2050177 | 2050643 | 2050695 | 2050720 | 2050742 | 2050797 |
Muslim | |||||
2000062 | 2000332 | 2000846 | 2001040 | 2001235 | 2001238 |
2001456 | 2001471 | 2001642 | 2001741 | 2002408 | 2002666 |
2002965 | 2003071 | 2003086 | 2003181 | 2003945 | 2004222 |
2004673 | 2005142 | 2005382 | 2005587 | 2006410 | 2007583 |
2007594 | 2007631 | 2007854 | 2007940 | 2008045 | 2008067 |
2008098 | 2008327 | 2008543 | 2008589 | 2008636 | 2008724 |
2008877 | 2009392 | 2009604 | 2009625 | 2010112 | 2010805 |
2010894 | 2010927 | 2011157 | 2011197 | 2011582 | 2011857 |
2012253 | 2012254 | 2012674 | 2012778 | 2013817 | 2013942 |
2014270 | 2014619 | 2014747 | 2014992 | 2015137 | 2015414 |
2015436 | 2015565 | 2015691 | 2016278 | 2016523 | 2017690 |
2018055 | 2018959 | 2019144 | 2019714 | 2019754 | 2020759 |
2021633 | 2021643 | 2021874 | 2024064 | 2024369 | 2024754 |
2024777 | 2025011 | 2025261 | 2025305 | 2025617 | 2026694 |
2026838 | 2027012 | 2027274 | 2027329 | 2027996 | 2028175 |
2028314 | 2028410 | 2028754 | 2029487 | 2031415 | 2031748 |
2032430 | 2032675 | 2033195 | 2033300 | 2033694 | 2033707 |
2033810 | 2033940 | 2033946 | 2034244 | 2034440 | 2035437 |
2035526 | 2035808 | 2035912 | 2036151 | 2036388 | 2036460 |
2036506 | 2036675 | 2036703 | 2036964 | 2037419 | 2037703 |
2037734 | 2037783 | 2037991 | 2038063 | 2038181 | 2038206 |
2038256 | 2038262 | 2038319 | 2038345 | 2038503 | 2038604 |
2038640 | 2038937 | 2039058 | 2039166 | 2039336 | 2039370 |
2039372 | 2039429 | 2039441 | 2039442 | 2039457 | 2039605 |
2039641 | 2039759 | 2039962 | 2039977 | 2040173 | 2040655 |
2040783 | 2041386 | 2041423 | 2041436 | 2041474 | 2041754 |
2042025 | 2042046 | 2042133 | 2042146 | 2042233 | 2042338 |
2042851 | 2042942 | 2043215 | 2043278 | 2043529 | 2043724 |
2043887 | 2043916 | 2043927 | 2045561 | 2045696 | 2046010 |
2046577 | 2046932 | 2047657 | 2047770 | 2048079 | 2050437 |
Latin Catholics/A.I | |||||
2000209 | 2001128 | 2001149 | 2001588 | 2001888 | 2002292 |
2002601 | 2002622 | 2003471 | 2003794 | 2003881 | 2006093 |
2006418 | 2006448 | 2006532 | 2006635 | 2006678 | 2007013 |
2007442 | 2007544 | 2008661 | 2009202 | 2009527 | 2009569 |
2009624 | 2010178 | 2011074 | 2011457 | 2011951 | 2012678 |
2012720 | 2013475 | 2013897 | 2014479 | 2014956 | 2015136 |
2015229 | 2016462 | 2016481 | 2018882 | 2019369 | 2019401 |
2020250 | 2020539 | 2021064 | 2021244 | 2024774 | 2026281 |
2026465 | 2027434 | 2027992 | 2028239 | 2028355 | 2028464 |
2028652 | 2028661 | 2031585 | 2044262 | 2044373 | 2048595 |
OBC | |||||
2000928 | 2001172 | 2001673 | 2002004 | 2004552 | 2005619 |
2007651 | 2007750 | 2008134 | 2009009 | 2009952 | 2012281 |
2012937 | 2013484 | 2014389 | 2017046 | 2017571 | 2021920 |
23027 | 2028290 | 2028364 | 2028795 | 2029650 | 2030019 |
2032156 | 2032173 | 2032202 | 2033686 | 2034049 | 2034163 |
2034513 | 2035529 | 2038114 | 2038526 | 2039861 | 2041962 |
2042208 | 2043176 | 2043706 | 2046606 | 2046621 | 2048221 |
2048987 | 2049350 | 2050525 | |||
Viswakarma | |||||
2000740 | 2001591 | 2001749 | 2001890 | 2002489 | 2003042 |
2003290 | 2003948 | 2004273 | 2004296 | 2004442 | 2004495 |
2006653 | 2007606 | 2007785 | 2007910 | 2008030 | 2008565 |
2009092 | 2009582 | 2010296 | 2010446 | 2011580 | 2013338 |
2015264 | 2015569 | 2017095 | 2017487 | 2017624 | 2018899 |
2020584 | 2023315 | 2023345 | 2025923 | 2027128 | 2028245 |
2028823 | 2029010 | 2029283 | 2029834 | 2036162 | 2040735 |
2045769 | 2047230 | 2049699 | |||
SIUC Nadar | |||||
2000673 | 2002018 | 2003816 | 2003866 | 2004669 | 2006689 |
2007147 | 2007179 | 2007246 | 2007347 | 2008402 | 2009481 |
2009730 | 2010035 | 2010319 | |||
Scheduled Caste Converts to Christianity | |||||
2000987 | 2002723 | 2003788 | 2004723 | 2005753 | 2007443 |
2010328 | 2018173 | 2022223 | 2023409 | 2023504 | 2023824 |
2025354 | 2025819 | 2028600 | |||
Dheevara | |||||
2014529 | 2015543 | 2018977 | 2020459 | 2020518 | 2022864 |
2023146 | 2026503 | 2026837 | 2028312 | 2030286 | 2037256 |
2042359 | 2043510 | 2050092 | |||
Hindu Nadar | |||||
2000524 | 2000525 | 2003996 | 2005766 | 2005845 | 2006398 |
2006405 | 2006712 | 2006787 | 2006887 | 2007496 | 2011079 |
2011128 | 2013963 | 2041418 | |||
Economically Weaker Section | |||||
2000367 | 2000983 | 2001262 | 2001502 | 2001887 | 2001930 |
2002052 | 2002731 | 2003000 | 2003144 | 2003390 | 2003501 |
2003975 | 2004302 | 2005168 | 2005176 | 2006241 | 2007255 |
2007277 | 2007650 | 2007858 | 2007992 | 2008368 | 2008587 |
2008912 | 2009461 | 2009811 | 2010226 | 2010573 | 2011800 |
2012271 | 2012466 | 2013408 | 2013682 | 2014010 | 2014228 |
2014560 | 2014732 | 2015290 | 2015317 | 2015398 | 2015967 |
2015978 | 2016951 | 2017714 | 2018003 | 2018690 | 2020396 |
2021311 | 2022459 | 2022504 | 2022506 | 2023024 | 2023423 |
2024030 | 2024791 | 2025669 | 2026476 | 2027319 | 2028124 |
2028253 | 2028431 | 2028615 | 2028726 | 2029216 | 2029695 |
2029802 | 2029922 | 2031744 | 2031987 | 2032052 | 2032318 |
2032824 | 2033022 | 2033182 | 2035653 | 2036739 | 2036800 |
2037751 | 2037931 | 2038336 | 2039720 | 2041019 | 2041373 |
2042368 | 2045535 | 2046630 | 2049368 | 2050176 | 2050779 |
List of Differently Abled Candidates for 4% Reservation | |||||
Blind, Low Vision | |||||
2006465 | 2012164 | 2015361 | 2017935 | 2021070 | 2035760 |
2037551 | 2048142 | 2049142 | |||
Deaf, Hard of Hearing | |||||
2001021 | 2001223 | 2002465 | 2012163 | 2026180 | 2028481 |
2035560 | 2039992 | 2047144 | |||
Download the CC Learning App now and start your Secretariat Assistant Interview Preparation 2025-26 with expert guidance!
Download Now!
Kerala PSC Secretariat Assistant Interview Preparation 2025-26
With the Kerala PSC Secretariat Assistant Shortlist 2025 now published, the next and most crucial stage is the Kerala PSC Secretariat Assistant Interview 2026. Scoring high in the upcoming Secretariat Assistant interview is essential to secure top rank and appointment.
