Table of Contents
The Kerala PSC Exam Calendar 2026 is an essential reference for all aspirants preparing for upcoming PSC exams 2026 conducted by the Kerala Public Service Commission. KPSC releases Kerala PSC Exam Calendar 2026 monthwise to help candidates understand the exam dates and other details in advance to plan their preparation effectively.
Scroll down to access month-wise Kerala PSC Exam Calendar 2026 and download PDF for your reference.
Kerala PSC Exam Calendar 2026 Common Details
Particulars | Details |
Kerala PSC Exam Calendar for the Year | 2026 |
Exam Conducting Authority | Kerala Public Service Commission (KPSC) |
Type of Exams | Degree Level, Plus Two Level, SSLC Level, Technical & Non-Technical Posts |
Kerala PSC Exams 2026 Mode of Exam (Upcoming PSC Exams in Kerala 2026) | Offline - OMR (Objective for Some & Descriptive for Some) |
Medium of Exam | Vary for Exams |
Upcoming PSC Exams in Kerala 2026 Duration | 1 Hour 30 Minutes for OMR, 3 Hours for Descriptive exams |
Kerala PSC Exams 2026 Total Marks | 100 Marks for OMR exams, 200 Marks for Descriptive Exams |
Kerala PSC Exam Calendar 2026 Release Date | Monthwise Throughout 2026 |
Kerala PSC Admit Card Release Date 2026 | 10–15 days before exam (usually) |
Kerala PSC Thulasi Login Link | |
Kerala PSC Official Website Link |

Kerala PSC Exam Calendar 2026 PDF Download Monthwise
Kerala PSC Exam Calendar 2026 PDF Download Monthwise provides details of each exam scheduled in that particular month, including Name of exam, Category Numbers, Exam date, Confirmation & Admission Ticket Issuing Dates, Mode & Medium of Exam, Total Marks, Duration, Candidates Applied for Each Exam and Detailed Syllabus for Each Exam.
Download the Kerala PSC Exam Calendar 2026 PDF Monthwise from the links given below.
Kerala PSC Exam Calendar 2026 PDF - June | |
Kerala PSC Exam Calendar 2026 PDF - May | |
Kerala PSC Exam Calendar 2026 PDF - April | |
Kerala PSC Exam Calendar 2026 PDF - March | |
Kerala PSC Exam Calendar 2026 PDF - February | |
Kerala PSC Exam Calendar 2026 PDF - January |
Kerala PSC Exam Calendar 2026 - June
Kerala PSC Exam Calendar 2026 - June | |||||
Sl. No. | Cat. No. | NAME OF POST | Exam Date | Hall Tickets available from: | Link for Syllabus |
1 | 367/2025 | PHARMACIST GRADE II - SR for : SCHEDULED TRIBE | 02/06/2026 TUESDAY | 19/05/2026 | |
2 | 641/2025 | PHARMACIST GRADE II - SR for : SCHEDULED TRIBE | 02/06/2026 TUESDAY | 19/05/2026 | |
3 | 728/2025 | PHARMACIST - DIRECT RECRUITMENT | 02/06/2026 TUESDAY | 19/05/2026 | |
4 | 370/2025 | BOILER ATTENDANT NCA for : SCHEDULED CASTE | 02/06/2026 TUESDAY | 19/05/2026 | |
5 | 373/2025 | MARKETING MANAGER (FERTILIZER) PART-I - GENERAL CATEGORY NCA for : EZHAVA/THIYYA/BILLAVA | 02/06/2026 TUESDAY | 19/05/2026 | |
6 | 389/2025 | AGRICULTURAL OFFICER - NCA for : SCHEDULED CASTE CONVERTED TO CHRISTIANITY | 02/06/2026 TUESDAY | 19/05/2026 | |
7 | 459/2025 | COOK GRADE II - DIRECT RECRUITMENT | 02/06/2026 TUESDAY | 19/05/2026 | |
8 | 690/2025 | ASSISTANT PROFESSOR IN INFECTIOUS DISEASES - DIRECT RECRUITMENT | 02/06/2026 TUESDAY | 19/05/2026 | |
9 | 811/2025 | ASSISTANT PROFESSOR IN INFECTIOUS DISEASES - NCA for: LATIN CATHOLIC/ ANGLO INDIAN | 02/06/2026 TUESDAY | 19/05/2026 | |
10 | 416/2025 | FISHERIES OFFICER - DIRECT RECRUITMENT | 03/06/2026 WEDNESDAY | 20/05/2026 | |
11 | 421/2025 | BOAT LASCAR - DIRECT RECRUITMENT | 04/06/2026 THURSDAY | 21/05/2026 | |
12 | 457/2025 | REFRIGERATION MECHANIC (HER) - DIRECT RECRUITMENT | 04/06/2026 THURSDAY | 21/05/2026 | |
13 | 467/2025 | DEPUTY MANAGER (FERTILIZER) PART I (GENERAL CATEGORY) - DIRECT RECRUITMENT | 04/06/2026 THURSDAY | 21/05/2026 | |
14 | 468/2025 | ECG TECHNICIAN GR II - DIRECT RECRUITMENT | 04/06/2026 THURSDAY | 21/05/2026 | |
15 | 017/2025 | SPECIAL BRANCH ASSISTANT (SBCID) – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
16 | 187/2025 | EXCISE INSPECTOR (TRAINEE) - DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
17 | 188/2025 | EXCISE INSPECTOR (TRAINEE) – BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
18 | 221/2025 | SUB INSPECTOR OF POLICE (TRAINEE) – SPECIAL RECRUITMENT FOR SCHEDULED TRIBE ONLY. (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
19 | 269/2025 | ASSISTANT – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
20 | 382/2025 | JUNIOR ASSISTANT/CASHIER /ASSISTANT GR II/CLERK GR I/TIME KEEPER GR II/SENIOR ASSISTANT/ ASSISTANT/JUNIO R CLERK ETC. - DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
21 | 383/2025 | JUNIOR ASSISTANT/ASSISTANT GR II/LD CLERK/CLERK/FIELD ASSISTANT/DEPOT ASSISTANT ETC. - DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
22 | 446/2025 | ARMED POLICE SUB INSPECTOR (TRAINEE) – OPEN MARKET – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
23 | 447/2025 | ARMED POLICE SUB INSPECTOR (TRAINEE) – CONSTABULARY -BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
24 | 448/2025 | SUB INSPECTOR OF POLICE (TRAINEE) - OPEN MARKET – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
25 | 449/2025 | SUB INSPECTOR OF POLICE (TRAINEE) – MINISTERIAL – BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
26 | 450/2025 | SUB INSPECTOR OF POLICE (TRAINEE) – CONSTABULARY – BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
27 | 451/2025 | ASSISTANT JAILOR GRADE I/SUPERINTENDENT SUB JAIL/SUPERVISOR OPEN PRISON ETC. - DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
28 | 452/2025 | ASSISTANT JAILOR GRADE I /SUPERINTENDENT SUB JAIL/SUPERVISOR OPEN PRISON ETC. - MINISTERIAL - BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
29 | 453/2025 | ASSISTANT JAILOR GRADE I/SUPERINTENDENT SUB JAIL/SUPERVISOR OPEN PRISON ETC. - EXECUTIVE - BY TRANSFER RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
30 | 454/2025 | ASSISTANT – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
31 | 463/2025 | SUPERVISOR (PERSONNEL AND ADMINISTRATION) – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
32 | 573/2025 | JUNIOR ASSISTANT/CASHIER - DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
33 | 698/2025 | ASSISTANT DIRECTOR OF NATIONAL SAVINGS – DIRECT RECRUITMENT (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
34 | 699/2025 | ASSISTANT DIRECTOR OF NATIONAL SAVINGS (BY TRANSFER FROM AMONG THE GENERAL EXTENSION OFFICERS, EXTENSION OFFICERS (HOUSING/ IRD) IN THE RURAL DEVELOPMENT DEPARTMENT) (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
35 | 700/2025 | ASSISTANT DIRECTOR OF NATIONAL SAVINGS (BY TRANSFER FROM ASSISTANT SECTION OFFICERS/ SENIOR GRADE ASSISTANTS IN THE KERALA SECRETARIAT SUBORDINATE SERVICE) (Preliminary Examination) | 06/06/2026 Saturday | 23/05/2026 | |
36 | 497/2025 | ELECTRICIAN NCA for : MUSLIM | 09/06/2026 TUESDAY | 26/05/2026 | |
37 | 544/2025 | TRAINING INSTRUCTOR – ELECTRICIAN - BY TRANSFER RECRUITMENT | 09/06/2026 TUESDAY | 26/05/2026 | |
38 | 545/2025 | TRAINING INSTRUCTOR – ELECTRICIAN - DIRECT RECRUITMENT | 09/06/2026 TUESDAY | 26/05/2026 | |
39 | 464/2025 | ELECTRICIAN - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
40 | 465/2025 | ELECTRICAL HELPER - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
41 | 556/2025 | ELECTRICIAN - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
42 | 634/2025 | ELECTRICIAN - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
43 | 741/2025 | ELECTRICAL LINE HELPER - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
44 | 776/2025 | LINEMAN - DIRECT RECRUITMENT | 10/06/2026 WEDNESDAY | 26/05/2026 | |
45 | 445/2025 | NON VOCATIONAL TEACHER (CHEMISTRY) JUNIOR - DIRECT RECRUITMENT | 11/06/2026 THURSDAY | 28/05/2026 | |
46 | 719/2025 | HIGHER SECONDARY SCHOOL TEACHER (JR.) CHEMISTRY - DIRECT RECRUITMENT | 11/06/2026 THURSDAY | 28/05/2026 | |
47 | 458/2025 | JUNIOR PETROLOGICAL ANALYST - DIRECT RECRUITMENT | 11/06/2026 THURSDAY | 28/05/2026 | |
48 | 470/2025 | MECHANIC - DIRECT RECRUITMENT | 11/06/2026 THURSDAY | 28/05/2026 | |
49 | 033/2025 | ASSISTANT PROFESSOR IN LAW SR for : SCHEDULED TRIBE | 16/06/2026 TUESDAY | 02/06/2026 | |
50 | 439/2025 | ASSISTANT PROFESSOR IN NATURAL SCIENCE - BY TRANSFER RECRUITMENT | 16/06/2026 TUESDAY | 02/06/2026 | |
51 | 440/2025 | ASSISTANT PROFESSOR IN NATURAL SCIENCE - DIRECT RECRUITMENT | 16/06/2026 TUESDAY | 02/06/2026 | |
52 | 429/2025 | FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) NCA for : LATIN CATHOLIC / ANGLO INDIAN | 17/06/2026 WEDNESDAY | 03/06/2026 | |
53 | 552/2025 | FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) - DIRECT RECRUITMENT | 17/06/2026 WEDNESDAY | 03/06/2026 | |
54 | 414/2025 | RESEARCH OFFICER - DIRECT RECRUITMENT | 18/06/2025 THURSDAY | 04/06/2026 | |
55 | 034/2025 | POLICE CONSTABLE (TRAINEE) ARMED POLICE BATTALION - SR for : SCHEDULED CASTE/SCHEDULED TRIBE | 20/06/2026 SATURDAY | 06/06/2026 | |
56 | 339/2025 | POLICE CONSTABLE ARMED POLICE BATTALION - NCA for : SCHEDULED CASTE CONVERTED TO CHRISTIANITY | 20/06/2026 SATURDAY | 06/06/2026 | |
57 | 419/2025 | POLICE CONSTABLE (BAND/BUGLER/DRUMMER) - DIRECT RECRUITMENT | 20/06/2026 SATURDAY | 06/06/2026 | |
58 | 484/2025 | POLICE CONSTABLE (MOUNTED POLICE UNIT) - NCA for : OTHER BACKWARD COMMUNITY | 20/06/2026 SATURDAY | 06/06/2026 | |
59 | 485/2025 | POLICE CONSTABLE (MOUNTED POLICE UNIT) - NCA for : SCHEDULED CASTE | 20/06/2026 SATURDAY | 06/06/2026 | |
60 | 486/2025 | POLICE CONSTABLE (BAND/ BUGLER/DRUMMER) - NCA for : MUSLIM | 20/06/2026 SATURDAY | 06/06/2026 | |
61 | 487/2025 | POLICE CONSTABLE (BAND/ BUGLER/DRUMMER) - NCA for : EZHAVA/THIYYA/BILLAVA | 20/06/2026 SATURDAY | 06/06/2026 | |
62 | 488/2025 | POLICE CONSTABLE (BAND/ BUGLER/DRUMMER) - NCA for : SCHEDULED CASTE | 20/06/2026 SATURDAY | 06/06/2026 | |
63 | 489/2025 | POLICE CONSTABLE (BAND/BUGLER /DRUMMER) - NCA for : SCHEDULED TRIBE | 20/06/2026 SATURDAY | 06/06/2026 | |
64 | 490/2025 | POLICE CONSTABLE (BAND/ BUGLER/DRUMMER) – NCA for : VISWAKARMA | 20/06/2026 SATURDAY | 06/06/2026 | |
65 | 491/2025 | POLICE CONSTABLE (BAND/BUGLER/DRUMMER) - NCA for : DHEEVARA | 20/06/2026 SATURDAY | 06/06/2026 | |
66 | 492/2025 | POLICE CONSTABLE (BAND/BUGLER/ DRUMMER) - NCA for : SCHEDULED CASTE CONVERTED TO CHRISTIANITY | 20/06/2026 SATURDAY | 06/06/2026 | |
67 | 493/2025 | POLICE CONSTABLE (BAND/ BUGLER/DRUMMER) - NCA for : HINDU NADAR | 20/06/2026 SATURDAY | 06/06/2026 | |
68 | 494/2025 | POLICE CONSTABLE (BAND/BUGLER/ DRUMMER) - NCA for : LATIN CATHOLIC / ANGLO INDIAN | 20/06/2026 SATURDAY | 06/06/2026 | |
69 | 547/2025 | POLICE CONSTABLE- FARRIER (MOUNTED POLICE) - DIRECT RECRUITMENT | 20/06/2026 SATURDAY | 06/06/2026 | |
70 | 550/2025 | WOMAN POLICE CONSTABLE (WOMEN POLICE BATTALION) - DIRECT RECRUITMENT | 20/06/2026 SATURDAY | 06/06/2026 | |
71 | 563/2025 | POLICE CONSTABLE (TRAINEE) ARMED POLICE BATTALION - DIRECT RECRUITMENT | 20/06/2026 SATURDAY | 06/06/2026 | |
72 | 640/2025 | HAVILDAR (ARMED POLICE BATTALION) SR for : SCHEDULED TRIBE | 20/06/2026 SATURDAY | 06/06/2026 | |
73 | 646/2025 | WOMAN POLICE CONSTABLE (WOMEN POLICE BATTALION) NCA for : SCHEDULED CASTE CONVERTED TO CHRISTIANITY | 20/06/2026 SATURDAY | 06/06/2026 | |
74 | 790/2025 | SENIOR CIVIL POLICE OFFICER SR for : SCHEDULED TRIBE | 20/06/2026 SATURDAY | 06/06/2026 | |
75 | 830/2025 | WOMAN POLICE CONSTABLE (WOMEN POLICE BATTALION) NCA for : MUSLIM | 20/06/2026 SATURDAY | 06/06/2026 | |
76 | 247/2024 | STENOGRAPHER / CONFIDENTIAL ASSISTANT - DIRECT RECRUITMENT (Dictation and Transcription Test) | 23/06/2026 TUESDAY | 09/06/2026 | |
77 | 376/2024 | INSTRUCTOR (STENOGRAPHY) - DIRECT RECRUITMENT (Dictation and Transcription Test) | 23/06/2026 TUESDAY | 09/06/2026 | |
78 | 434/2024 | STENOGRAPHER / CONFIDENTIAL ASSISTANT - DIRECT RECRUITMENT (Dictation and Transcription Test) | 23/06/2026 TUESDAY | 09/06/2026 | |
79 | 658/2024 | STENOGRAPHER/ CONFIDENTIAL ASSISTANT NCA FOR : SCHEDULED CASTE (Dictation and Transcription Test) | 23/06/2026 TUESDAY | 09/06/2026 | |
80 | 138/2024 | STENOGRAPHER - DIRECT RECRUITMENT (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
81 | 521/2024 | CONFIDENTIAL ASSISTANT GRADE II PART I- DIRECT RECRUITMENT (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
82 | 522/2024 | CONFIDENTIAL ASSISTANT GRADE II PART II- RECRUITMENT BY TRANSFER (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
83 | 598/2024 | CONFIDENTIAL ASSISTANT GRADE II - DIRECT RECRUITMENT (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
84 | 655/2024 | STENOGRAPHER – NCA for: LATIN CATHOLIC/ANGLO INDIAN (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
85 | 701/2024 | CONFIDENTIAL ASSISTANT GRADE II NCA for: LATIN CATHOLIC/ANGLO INDIAN (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
86 | 019/2025 | CONFIDENTIAL ASSISTANT - DIRECT RECRUITMENT (Dictation and Transcription Test) | 27/06/2026 SATURDAY | 12-06-2026 | |
87 | 230/2025 | TRAINING INSTRUCTOR (DRAFTSMAN-CIVIL) NCA for : SCHEDULED TRIBE | 30/06/2026 TUESDAY | 16-06-2026 | |
88 | 455/2025 | TRAINING INSTRUCTOR (DRAFTSMAN-CIVIL) - BY TRANSFER RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
89 | 456/2025 | TRAINING INSTRUCTOR (DRAFTSMAN -CIVIL) - DIRECT RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
90 | 461/2025 | DRAFTSMAN GR I / OVERSEER (CIVIL) - DIRECT RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
91 | 462/2025 | OVERSEER GRADE I (CIVIL) - DIRECT RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
92 | 638/2025 | I GRADE DRAFTSMAN / I GRADE OVERSEER (CIVIL) SR for : SCHEDULED TRIBE | 30/06/2026 TUESDAY | 16-06-2026 | |
93 | 724/2025 | DRAFTSMAN GRADE I/OVERSEER GRADE I (CIVIL)- DIRECT RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
94 | 725/2025 | DRAUGHTSMAN (CIVIL) - DIRECT RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
95 | 002/2026 | I GRADE OVERSEER / I GRADE DRAFTSMAN (CIVIL) - BY TRANSFER RECRUITMENT | 30/06/2026 TUESDAY | 16-06-2026 | |
Join CC Learning App to Start Your Kerala PSC Exam Preparations 2026!
Enrol Today!
Kerala PSC Exam Calendar 2026 - May
Kerala PSC Exam Calendar 2026 - May | ||||||
Sl. No. | Cat. No. | Name of Post | Exam Date | Hall Tickets available from: | No. of candidates | Link for Detailed Syllabus |
1 | 017/2025 | Special Branch Assistant (SBCID) – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 256621 | |
2 | 187/2025 | Excise Inspector (Trainee) - Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 248572 | |
3 | 188/2025 | Excise Inspector (Trainee) – By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 592 | |
4 | 221/2025 | Sub Inspector of Police (Trainee) – Special Recruitment for Scheduled Tribe only. (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 3433 | |
5 | 269/2025 | Assistant – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 260416 | |
6 | 382/2025 | Junior Assistant/Cashier /Assistant Gr II/Clerk Gr I/ Time Keeper Gr II/Senior Assistant/ Assistant/ Junior Clerk etc. - Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 395652 | |
7 | 383/2025 | Junior Assistant/Assistant Gr II/ LD Clerk/Clerk/Field Assistant/Depot Assistant etc. - Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 385002 | |
8 | 446/2025 | Armed Police Sub Inspector (Trainee) – Open Market – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 78162 | |
9 | 447/2025 | Armed Police Sub Inspector (Trainee) – Constabulary -By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 2432 | |
10 | 448/2025 | Sub Inspector of Police (Trainee) - Open Market – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 155336 | |
11 | 449/2025 | Sub Inspector of Police (Trainee) – Ministerial – By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 436 | |
12 | 450/2025 | Sub Inspector of Police (Trainee) – Constabulary – By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 2934 | |
13 | 451/2025 | Assistant Jailor Grade I/ Superintendent Sub Jail/ Supervisor Open Prison etc. - Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 70200 | |
14 | 452/2025 | Assistant Jailor Grade I/ Superintendent Sub Jail/Supervisor Open Prison etc. - Ministerial - By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 53 | |
15 | 453/2025 | Assistant Jailor Grade I/Superintendent Sub Jail/Supervisor Open Prison etc. - Executive - By Transfer Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 316 | |
16 | 454/2025 | Assistant – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 400027 | |
17 | 463/2025 | Supervisor (Personnel and Administration) – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 134422 | |
18 | 573/2025 | Junior Assistant/Cashier - Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 166855 | |
19 | 698/2025 | Assistant Director of National Savings – Direct Recruitment (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 115982 | |
20 | 699/2025 | Assistant Director of National Savings (By transfer from among the General Extension Officers, Extension Officers (Housing/ IRD) in the Rural Development Department) (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 79 | |
21 | 700/2025 | Assistant Director of National Savings (By transfer from Assistant Section Officers/ Senior Grade Assistants in the Kerala Secretariat Subordinate Service) (Preliminary Examination) | 02/05/2026 Saturday | 18/04/2026 | 27 | |
22 | 219/2025 | Higher Secondary School Teacher (Mathematics) SR for : Scheduled Tribe Only | 05/05/2026 Tuesday | 21/04/2026 | 8 | |
23 | 720/2025 | Higher Secondary School Teacher (Junior) – Mathematics – Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 4447 | |
24 | 309/2025 | Higher Secondary School Teacher (Journalism) NCA for : SIUC Nadar | 05/05/2026 Tuesday | 21/04/2026 | 4 | |
25 | 701/2025 | Higher Secondary School Teacher (Journalism) – Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 378 | |
26 | 444/2025 | Higher Secondary School Teacher (Geology) - Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 328 | |
27 | 612/2025 | Higher Secondary School Teacher in Geology (Junior) – Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 216 | |
28 | 702/2025 | Higher Secondary School Teacher (Home Science) – Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 177 | |
29 | 718/2025 | Higher Secondary School Teacher (Junior) – Geography – Direct Recruitment | 05/05/2026 Tuesday | 21/04/2026 | 360 | |
30 | 431/2025 | Beat Forest Officer NCA for : Viswakarma | 06/05/2026 Wednesday | 22/04/2026 | 4499 | |
31 | 432/2025 | Beat Forest Officer NCA for : Hindu Nadar | 06/05/2026 Wednesday | 22/04/2026 | 2215 | |
32 | 433/2025 | Beat Forest Officer NCA for : Muslim | 06/05/2026 Wednesday | 22/04/2026 | 11881 | |
33 | 434/2025 | Beat Forest Officer NCA for : Latin Catholic/Anglo Indian | 06/05/2026 Wednesday | 22/04/2026 | 4888 | |
34 | 435/2025 | Beat Forest Officer NCA for : Muslim | 06/05/2026 Wednesday | 22/04/2026 | 11072 | |
35 | 856/2025 | Beat Forest Officer NCA for : Muslim | 06/05/2026 Wednesday | 22/04/2026 | 10464 | |
36 | 857/2025 | Beat Forest Officer NCA for : Scheduled Caste | 06/05/2026 Wednesday | 22/04/2026 | 18323 | |
37 | 858/2025 | Beat Forest Officer NCA for : Latin Catholic/Anglo Indian | 06/05/2026 Wednesday | 22/04/2026 | 4046 | |
38 | 859/2025 | Beat Forest Officer NCA for : Muslim | 06/05/2026 Wednesday | 22/04/2026 | 8902 | |
39 | 220/2025 | Divisional Accounts Officer SR for : Scheduled Tribe Only (Preliminary Examination) | 07/05/2026 Thursday | 23/04/2026 | 302 | |
40 | 472/2025 | Divisional Accounts Officer NCA for : Ezhava/Thiyya/ Billava (Preliminary Examination) | 07/05/2026 Thursday | 23/04/2026 | 2843 | |
41 | 727/2025 | Midwife - Direct Recruitment | 08/05/2026 Friday | 24/04/2026 | 5992 | |
42 | 772/2025 | Nurse Gr II – Direct Recruitment | 08/05/2026 Friday | 24/04/2026 | 1520 | |
53 | 683/2025 | Assistant Professor in Neonatology - Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 20 | |
54 | 684/2025 | Assistant Professor in Endocrinology – Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 10 | |
55 | 685/2025 | Assistant Professor in Cardio Vascular and Thoracic Surgery – Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 14 | |
56 | 686/2025 | Assistant Professor in Surgical Gastroenterology – Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 12 | |
57 | 691/2025 | Assistant Professor in Pharmacy – Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 2809 | |
58 | 692/2025 | Assistant Professor in Nursing – Direct Recruitment | 09/05/2026 Saturday | 25/04/2026 | 3107 | |
59 | 693/2025 | Assistant Professor in Nursing – By Transfer Recruitment | 09/05/2026 Saturday | 25/04/2026 | 1010 | |
60 | 199/2024 | Attender - Direct Recruitment (Main Examination) | 11/05/2025 Monday | 27/04/2026 | 35190 | |
61 | 191/2025 | Radiographer Gr II - Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 2491 | |
62 | 546/2025 | Radiographer Gr II - Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 2591 | |
63 | 598/2025 | Pharmacist Gr II (Ayurveda) NCA for : Scheduled Tribe | 12/05/2026 Tuesday | 28/04/2026 | 13 | |
64 | 599/2025 | Pharmacist Gr II (Ayurveda) NCA for : Muslim | 12/05/2026 Tuesday | 28/04/2026 | 19 | |
65 | 599/2025 | Pharmacist Gr II (Ayurveda) NCA for : Muslim | 12/05/2026 Tuesday | 28/04/2026 | 21 | |
66 | 600/2025 | Pharmacist Gr II (Ayurveda) NCA for : Latin Catholic/Anglo Indian | 12/05/2026 Tuesday | 28/04/2026 | 19 | |
67 | 601/2025 | Pharmacist Gr II (Ayurveda) NCA for : Other Backward Community | 12/05/2026 Tuesday | 28/04/2026 | 28 | |
68 | 602/2025 | Pharmacist Gr II (Ayurveda) NCA for : Dheevara | 12/05/2026 Tuesday | 28/04/2026 | 4 | |
69 | 860/2025 | Pharmacist Gr II (Ayurveda) NCA for : Muslim | 12/05/2026 Tuesday | 28/04/2026 | 27 | |
71 | 369/2025 | Tractor Driver Gr II SR for : Scheduled Tribe | 12/05/2026 Tuesday | 28/04/2026 | 6 | |
72 | 779/2025 | Tractor Driver Grade II – Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 48 | |
76 | 611/2025 | Higher Secondary School Teacher (Psychology) - Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 862 | |
77 | 709/2025 | Higher Secondary School Teacher (Junior) – Sanskrit – Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 543 | |
78 | 711/2025 | Higher Secondary School Teacher (Junior) – Kannada – Direct Recruitment | 12/05/2026 Tuesday | 28/04/2026 | 61 | |
79 | 246/2025 | Junior Public Health Nurse Gr II NCA for : Muslim | 13/05/2026 Wednesday | 29/04/2026 | 562 | |
80 | 289/2025 | Nurse - Direct Recruitment | 13/05/2026 Wednesday | 29/04/2026 | 2026 | |
