Table of Contents
The Kerala PSC Beat Forest Officer Shortlist 2026 Palakkad has officially published by Kerala Public Service Commission on 18 March 2025. This shortlist is based on the Beat Forest Officer Exam 2025 (Category No. 211/2025) held on 20 December 2025. Candidates who attended the examination can now access the Kerala PSC BFO Shortlist PDF through the official website.
Kerala PSC Beat Forest Officer 2025 Exam Details
The Kerala PSC Beat Forest Officer Exam 2025 (Category No. 211/2025) was conducted by the Kerala Public Service Commission under the Forest and Wildlife Department through direct recruitment. It was a district-wise recruitment process, with the district office in Kannur.
The Kerala PSC BFO Exam 2025 was held on 20 December 2025 and the examination was conducted in offline OMR mode. Candidates were able to visit the Kerala PSC official website to check updates, download notifications and access important details related to the Kerala PSC BFO Recruitment 2025.
Join now on CC Learning App and Start Your Upcoming BFO Exam Preparation
Tap Here
Kerala PSC Beat Forest Officer Shortlist 2026 Palakkad
This Kerala PSC Beat Forest Officer Short List 2026 contains the register numbers of candidates who have been provisionally selected to proceed to the next phase of the recruitment process.
These shortlisted candidates are eligible to participate in the Endurance Test, which will be conducted prior to the Physical Measurement Test (PMT) and Physical Efficiency Test (PET).
Candidates are strongly advised to download the Kerala PSC Palakkad BFO Shortlist PDF 2026, check your register numbers and begin preparation for the upcoming physical stages to secure your position in the final selection.
Refer to the table below to find your register number.
Main List | ||||
1000919 | 1001805 | 1006634 | 1008819 | 1008984 |
1020077 | 1021138 | 1025364 | 1032670 | 1035157 |
1036294 | 1041381 | 1063886 | 1064528 | 1066284 |
1066819 | 1067206 | 1073004 | 1076224 | 1076362 |
1077068 | 1077108 | 1084521 | 1085719 | 1088777 |
1090814 | 1115581 | 1120928 | 1121712 | 1124638 |
1125696 | 1125991 | 1129939 | 1131837 | 1131855 |
1132100 | 1132176 | 1132212 | 1132223 | 1132284 |
1132361 | 1132401 | 1132701 | 1132723 | 1132882 |
1132915 | 1133003 | 1133029 | 1133057 | 1133080 |
1133179 | 1133259 | 1133433 | 1133486 | 1133507 |
1133561 | 1133613 | 1133651 | 1133698 | 1133775 |
1133826 | 1133965 | 1133998 | 1134000 | 1134298 |
1134674 | 1134675 | 1134789 | 1134802 | 1134957 |
1134985 | 1135112 | 1135225 | 1135368 | 1135488 |
1135552 | 1135585 | 1135588 | 1135665 | 1135684 |
1135752 | 1135870 | 1135875 | 1135946 | 1136089 |
1136186 | 1136231 | 1136243 | 1136353 | 1136415 |
1136435 | 1136527 | 1136557 | 1136820 | 1136923 |
1137183 | 1137289 | 1137356 | 1137380 | 1137547 |
1137616 | 1137640 | 1137652 | 1137699 | 1137721 |
1137742 | 1137757 | 1137797 | 1137805 | 1137877 |
1137914 | 1137975 | 1137979 | 1138039 | 1138162 |
1138179 | 1138183 | 1138191 | 1138195 | 1138205 |
1138262 | 1138283 | 1138292 | 1138299 | 1138314 |
1138356 | 1138401 | 1138410 | 1138423 | 1138469 |
1138470 | 1138505 | 1138527 | 1138614 | 1138629 |
1138632 | 1138633 | 1138662 | 1138726 | 1138765 |
1138773 | 1138787 | 1138793 | 1138863 | 1138884 |
1138901 | 1138929 | 1138933 | 1138988 | 1139152 |
1139249 | 1139323 | 1139344 | 1139468 | 1139543 |
1139566 | 1139628 | 1139660 | 1139716 | 1139769 |
1139797 | 1139829 | 1139866 | 1139873 | 1139876 |
1139899 | 1139929 | 1139969 | 1139987 | 1140001 |
1140059 | 1140071 | 1140094 | 1140116 | 1140120 |
1140231 | 1140313 | 1140329 | 1140356 | 1140371 |
1140382 | 1140449 | 1140476 | 1140523 | 1140530 |
1140565 | 1140570 | 1140580 | 1140628 | 1140667 |
1140695 | 1140809 | 1140838 | 1140915 | 1140984 |
1141196 | 1141325 | 1141354 | 1141367 | 1141453 |
1141475 | 1141620 | 1141654 | 1141690 | 1141701 |
1141745 | 1141893 | 1142064 | 1142073 | 1142095 |
1142099 | 1142123 | 1142153 | 1142172 | 1142243 |
1142260 | 1142266 | 1142313 | 1142421 | 1142428 |
1142457 | 1142505 | 1142508 | 1142512 | 1142551 |
1142586 | 1142590 | 1142635 | 1142693 | 1142756 |
1142797 | 1142834 | 1142880 | 1142911 | 1142965 |
1142988 | 1143042 | 1143082 | 1143117 | 1143161 |
1143179 | 1143194 | 1143246 | 1143265 | 1143431 |
1143462 | 1143580 | 1143598 | 1143603 | 1143628 |
1143656 | 1143670 | 1143676 | 1143677 | 1143679 |
1143733 | 1143752 | 1143770 | 1143777 | 1143787 |
1143836 | 1143853 | 1143866 | 1143872 | 1143898 |
1143910 | 1143974 | 1144028 | 1144035 | 1144042 |
1144076 | 1144098 | 1144145 | 1144171 | 1144200 |
1144204 | 1144207 | 1144213 | 1144297 | 1144316 |
1144317 | 1144355 | 1144364 | 1144463 | 1144496 |
1144522 | 1144533 | 1144610 | 1144619 | 1144707 |
1144721 | 1144809 | 1144951 | 1145002 | 1145022 |
1145107 | 1145113 | 1145129 | 1145358 | 1145401 |
1145455 | 1145459 | 1145592 | 1145686 | 1145730 |
1145863 | 1145866 | 1145904 | 1146041 | 1146123 |
1146202 | 1146213 | 1146294 | 1146303 | 1146360 |
1146388 | 1146438 | 1146488 | 1146612 | 1146622 |
1146792 | 1147005 | 1147007 | 1147014 | 1147141 |
1147152 | 1147175 | 1147286 | 1147365 | 1147408 |
1147463 | 1147756 | 1147801 | 1147845 | 1147948 |
1148319 | 1148331 | 1148378 | 1148395 | 1148431 |
1148513 | 1148548 | 1148718 | 1148809 | 1148899 |
1148944 | 1149093 | 1149098 | 1149099 | 1149138 |
1149155 | 1149299 | 1149312 | 1149315 | 1149370 |
1149384 | 1149508 | 1149569 | 1149716 | 1149768 |
1149798 | 1149890 | 1149900 | 1150028 | 1150175 |
1150465 | 1150497 | 1150698 | 1150807 | 1150892 |
1150978 | 1151029 | 1151166 | 1151215 | 1151226 |
1151267 | 1151299 | 1151336 | 1151398 | 1151468 |
1151479 | 1151567 | 1151605 | 1151677 | 1151707 |
1151795 | 1151925 | 1151945 | 1152027 | 1152108 |
1152168 | 1152177 | 1152199 | 1152388 | 1152394 |
1152415 | 1152756 | 1152768 | 1152769 | 1152842 |
1152866 | 1152880 | 1152936 | 1152939 | 1152945 |
1152977 | 1153019 | 1153174 | 1153176 | 1153201 |
1153296 | 1153528 | 1153637 | 1153735 | 1153748 |
1153767 | 1153787 | 1153793 | 1153834 | 1154105 |
1154558 | 1155150 | 1156455 | 1156920 | 1158067 |
1158778 | 1159054 | 1162179 | 1162286 | 1162633 |
1172666 | 1174299 | 1174477 | 1175006 | 1176056 |
1176466 | 1176656 | 1176967 | 1177101 | 1179673 |
1180312 | 1180870 | 1181553 | 1182952 | 1183614 |
1184172 | 1187034 | 1187233 | 1188927 | 1190215 |
1192331 | 1204827 | 1209404 | 1212060 | 1212691 |
1213553 |
|
Supplementary List | ||||
1004312 | 1086297 | 1125086 | 1131846 | 1132161 |
1135408 | 1137747 | 1138369 | 1138440 | 1138502 |
1138680 | 1138701 | 1138888 | 1139236 | 1139313 |
1139411 | 1139622 | 1140162 | 1140384 | 1140596 |
1140606 | 1142749 | 1142804 | 1143011 | 1143493 |
1143916 | 1144027 | 1145038 | 1145669 | 1145928 |
1146659 | 1146939 | 1147290 | 1147326 | 1148197 |
1148640 | 1148748 | 1149571 | 1150999 | 1151692 |
1151765 | 1152592 | 1152632 | 1163775 | 1188448 |
1204028 |
|
|
|
|
Scheduled Caste | ||||
1126518 | 1132148 | 1134833 | 1134878 | 1136098 |
1138086 | 1138216 | 1138294 | 1138936 | 1139169 |
1139697 | 1139783 | 1140933 | 1141022 | 1141563 |
1142121 | 1142631 | 1142963 | 1144251 | 1147003 |
1147040 | 1148712 | 1149177 | 1149902 | 1165210 |
1170115 |
|
|
|
|
Scheduled Tribe | ||||
1134724 | 1137272 | 1140237 | 1142138 | 1145877 |
1147721 | 1153009 | 1153372 | 1153506 | 1153588 |
1153633 | 1153641 | 1153958 | 1153966 | 1192384 |
1194144 | 1194238 | 1194911 | 1195402 | 1195503 |
1195519 | 1195806 | 1195974 | 1198037 | 1200105 |
1221539 |
|
|
|
|
Muslim | ||||
1068811 | 1132258 | 1132630 | 1132851 | 1132932 |
1133178 | 1135782 | 1136404 | 1136640 | 1136914 |
1138114 | 1139035 | 1139227 | 1140390 | 1140963 |
1141396 | 1142851 | 1143820 | 1144176 | 1144421 |
1144672 | 1144690 | 1144723 | 1145968 | 1146298 |
1146314 | 1147903 | 1147918 | 1149199 | 1149622 |
1149913 | 1150525 | 1150955 | 1152406 | 1152679 |
1158505 | 1165911 | 1165949 | 1176215 |
|
Latin Catholics/AI | ||||
1021232 | 1021678 | 1023123 | 1025467 | 1044286 |
1054742 | 1057292 | 1082574 | 1084457 | 1087368 |
1133797 | 1136643 | 1152729 |
|
|
Viswakarma | ||||
1128231 | 1133517 | 1133714 | 1136154 | 1139519 |
1139945 | 1140178 | 1143020 | 1150472 | 1150878 |
SIUC Nadar | ||||
1017710 |
1021611 |
1021757 |
1028093 |
1033415 |
Scheduled Caste Converts to Christianity | ||||
1003645 |
1058047 |
1091714 |
1095962 |
1161015 |
Hindu Nadar | ||||
1000907 |
1020799 |
1022232 |
1034070 |
1038969 |
Economically Weaker Section | ||||
1012033 | 1013614 | 1051606 | 1084124 | 1086833 |
1136816 | 1137425 | 1140994 | 1141510 | 1141644 |
1141958 | 1145547 | 1145709 | 1146596 | 1148932 |
1149769 | 1150126 | 1160389 | 1181929 | 1191543 |
Click here to download the Kerala PSC Beat Forest Officer Palakkad Shortlist 2026
Number of Candidates in the Kerala PSC Beat Forest Officer Palakkad Main List 2026 | 456 |
Number of Candidates in the Kerala PSC Beat Forest Officer Palakkad Supplementary List 2026 | 210 |
Total number of Candidates in the Kerala PSC Beat Forest Officer Palakkad Shortlist 2026 | 666 |
How to Check Kerala PSC Beat Forest Officer Shortlist Palakkad 2026?
Follow simple steps shown in below to check the Kerala PSC Beat Forest Officer Kannur shortlist 2026 PDF (Category No. 211/2025):
- Visit Kerala PSC website.
- Tap on “Results” section in and select “Shortlists.”
- Find and open: Beat Forest Officer (Part 1 - Direct Recruitment) In Forest and Wildlife Department - Palakkad.
- Download Shotlist PDF and check your register number.
Refer to the links below to learn more about Kerla PSC Beat Forest Officer Exam 2025.
- Kerala PSC Beat Forest Officer Exam Date 2026
- Kerala PSC Beat Forest Officer Admit Card 2025 Released - Download Now
Start Your Exam Preparation With CC Learning App
Congratulations to all candidates included in the Kerala PSC Beat Forest Officer Palakkad Shortlist 2026, a major step toward achieving your government job goal!
If you’re preparing for Kerala PSC exams, government job exams, or competitive exams in Kerala, now is the right time to upgrade your preparation with CC Big Day on the CC Learning App. The limited time offer is valid till 31 March 2026.
Get access to flexible online classes, expert faculty guidance, affordable courses with discounts and recorded sessions, all in one trusted platform for Kerala PSC coaching, tuition and skill development.
Download the CC Learning App and start Your Exam Preparation Journey.
Join Our Exclusive Kerala PSC Coaching Program
Tap Here
Frequently Asked Questions
1. When was the Kerala PSC Beat Forest Officer Shortlist 2026 Palakkad released?
The Kerala PSC Beat Forest Officer Shortlist 2026 Palakkad was officially released on 18 March 2026 by the Kerala Public Service Commission.
2. How can I download the Kerala PSC BFO Palakkad Shortlist PDF 2026?
Candidates can download the Kerala PSC BFO Palakkad Shortlist PDF 2026 by visiting the official Kerala PSC website, navigating to the Results → Shortlists section and selecting the Beat Forest Officer Palakkad list.
3. What is the category number for Kerala PSC Beat Forest Officer 2025 recruitment?
The category number for the Kerala PSC Beat Forest Officer 2025 recruitment is Category No. 211/2025.
4. What is included in the Kerala PSC Beat Forest Officer Shortlist 2026?
The shortlist contains the register numbers of candidates provisionally selected for the next stage, including the Endurance Test, Physical Measurement Test (PMT) and Physical Efficiency Test (PET).
5. How many candidates are included in the Kerala PSC BFO Palakkad Shortlist 2026?
A total of 666 candidates are included in the shortlist:
- Main List: 456 candidates
- Supplementary List: 210 candidates
6. What is the next stage after the Kerala PSC BFO Shortlist 2026?
Candidates shortlisted will have to appear for the Endurance Test, followed by the Physical Measurement Test (PMT) and Physical Efficiency Test (PET).
7. What was the exam date for Kerala PSC Beat Forest Officer 2025?
The Kerala PSC Beat Forest Officer Exam 2025 was conducted on 20 December 2025 in offline OMR mode.
8. Is the Kerala PSC Beat Forest Officer shortlist district-wise?
Yes, the Kerala PSC Beat Forest Officer recruitment and shortlist are district-wise and this list specifically belongs to Palakkad district.
Trending Updates






